IndiClub Cadets/IndiClubman Micromax Qualifying
Indi Clubman Round 6 23 July 2023
Best Lap
51.278 | Red Lind (lap 1) |
Info
Start |
11:06
|
9 Laps (38.75 MPH) | |
Issued | 23 July 2023 11:14 (V1) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 13 | Red Lind | IC Cadet Honda | 9 | 7:47.631 | 38.75 MPH | 51.278 | 1 | |||
2 | 0 | 74 | Tom Nicholls | IC Cadet Honda | 8 | 7:21.006 | 36.52 MPH | 0.855 | 52.133 | 7 | ||
3 | 3 | 49 | James Vout | IC Cadet Honda | 8 | 7:18.295 | 36.75 MPH | 0.914 | 52.192 | 4 | ||
4 | 5 | 15 | Callum Moir | ICMi | 8 | 7:53.705 | 34 MPH | 1.289 | 52.567 | 5 | ||
5 | 1 | 46 | Max Lewis | IC Cadet Honda | 8 | 7:19.021 | 36.69 MPH | 1.797 | 53.075 | 7 | ||
6 | 3 | 22 | Robin Ashton | IC Cadet Honda | 8 | 7:47.215 | 34.47 MPH | 2.419 | 53.697 | 1 | ||
7 | 0 | 21 | William Spencer | ICMi | 8 | 7:34.459 | 35.44 MPH | 2.914 | 54.192 | 3 | ||
8 | 3 | 53 | Daniel Hulse | IC Cadet Honda | 7 | 7:04.876 | 33.17 MPH | 3.199 | 54.477 | 1 | ||
9 | 1 | 21 | Austin Gresty | ICMi | 8 | 7:41.783 | 34.88 MPH | 3.282 | 54.560 | 1 | ||
10 | 2 | 33 | Layla Bell | ICMi | 8 | 7:24.777 | 36.21 MPH | 3.519 | 54.797 | 2 | ||
11 | 10 | 25 | Peter Webster | IC Cadet Honda | 7 | 6:48.570 | 34.49 MPH | 4.862 | 56.140 | 2 | ||
IndiClub Cadets Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 6 | 13 | Red Lind | Honda | 9 | 7:47.631 | 38.75 MPH | - | 51.278 | 1 | ||
2 | 0 | 74 | Tom Nicholls | Honda | 8 | 7:21.006 | 36.52 MPH | 0.855 | 52.133 | 7 | ||
3 | 3 | 49 | James Vout | Honda | 8 | 7:18.295 | 36.75 MPH | 0.914 | 52.192 | 4 | ||
4 | 0 | 46 | Max Lewis | Honda | 8 | 7:19.021 | 36.69 MPH | 1.797 | 53.075 | 7 | ||
5 | 2 | 22 | Robin Ashton | Honda | 8 | 7:47.215 | 34.47 MPH | 2.419 | 53.697 | 1 | ||
6 | 1 | 53 | Daniel Hulse | Honda | 7 | 7:04.876 | 33.17 MPH | 3.199 | 54.477 | 1 | ||
7 | 6 | 25 | Peter Webster | Honda | 7 | 6:48.570 | 34.49 MPH | 4.862 | 56.140 | 2 | ||
IndiClubman Micromax Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 15 | Callum Moir | 8 | 7:53.705 | 34 MPH | - | 52.567 | 5 | |||
2 | 1 | 21 | William Spencer | 8 | 7:34.459 | 35.44 MPH | 1.625 | 54.192 | 3 | |||
3 | 1 | 21 | Austin Gresty | 8 | 7:41.783 | 34.88 MPH | 1.993 | 54.560 | 1 | |||
4 | 2 | 33 | Layla Bell | 8 | 7:24.777 | 36.21 MPH | 2.230 | 54.797 | 2 |
Loading.....