Race 9: Senior Extreme / Junior Extreme Heat 1
Summer Championship Round 1 5 March 2023
Best Lap
51.544 | Will JONES (lap 6) |
Info
Start |
11:57
|
8 Laps (0.00 MPH) | |
Issued | 5 March 2023 15:12 (V2) |
Notes
manual timing conducted due to decoder failure
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 30 | Daniel CROSSLEY | SE | 0 | 0.000 | 40 | 40 | ||||||
2 | 7 | 24 | Dan FIELDEN | SE | 0 | 0.000 | 0.000 | 39 | 39 | |||||
3 | 2 | 11 | Will JONES | SE | 8 | 7:43.060 | 41.55 MPH | -8 Laps | 51.544 | 6 | 38 | 38 | ||
4 | 9 | 1 | Rob FAGG | SE | 0 | 0.000 | 0.000 | 37 | 37 | |||||
5 | 2 | 443 | Harry FOX | SE | 7 | 7:52.222 | 35.65 MPH | -7 Laps | 52.061 | 5 | 36 | 36 | ||
6 | 0 | 8 | Ray CORKISH | SE | 0 | 0.000 | 0.000 | 35 | 35 | |||||
7 | 4 | 43 | Terry RIGAUX | SE | 0 | 0.000 | 0.000 | 34 | 34 | |||||
8 | 0 | 25 | Chris DRINKWATER | SE | 0 | 0.000 | 0.000 | 33 | 33 | |||||
9 | 7 | 22 | Nick FORD | SE | 7 | 7:09.171 | 39.22 MPH | -7 Laps | 52.966 | 5 | 32 | 32 | ||
10 | 2 | 14 | Nuno SOUSA | SE | 0 | 0.000 | 0.000 | 31 | 31 | |||||
11 | 7 | 20 | Michael HALL | SE | 7 | 7:43.354 | 36.33 MPH | -7 Laps | 51.610 | 4 | 30 | 30 | ||
12 | 2 | 27 | Bobby CORRAN | SE | 0 | 0.000 | 0.000 | 29 | 29 | |||||
13 | 1 | 46 | Daniel JOPSON | SE | 0 | 0.000 | 0.000 | 28 | 28 | |||||
14 | 13 | 26 | Lee HILL | SE | 5 | 5:20.238 | 37.55 MPH | -5 Laps | 52.605 | 3 | 27 | 27 | ||
15 | 0 | 16 | Finn COLLISTER | JE | 0 | 0.000 | 0.000 | 40 | 40 | |||||
SE Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 6 | 30 | Daniel CROSSLEY | 0 | 0.000 | 40 | 40 | |||||||
2 | 7 | 24 | Dan FIELDEN | 0 | 0.000 | 39 | 39 | |||||||
3 | 2 | 11 | Will JONES | 8 | 7:43.060 | 41.55 MPH | 51.544 | 6 | 38 | 38 | ||||
4 | 9 | 1 | Rob FAGG | 0 | 0.000 | 37 | 37 | |||||||
5 | 2 | 443 | Harry FOX | 7 | 7:52.222 | 35.65 MPH | 52.061 | 5 | 36 | 36 | ||||
6 | 0 | 8 | Ray CORKISH | 0 | 0.000 | 35 | 35 | |||||||
7 | 4 | 43 | Terry RIGAUX | 0 | 0.000 | 34 | 34 | |||||||
8 | 0 | 25 | Chris DRINKWATER | 0 | 0.000 | 33 | 33 | |||||||
9 | 7 | 22 | Nick FORD | 7 | 7:09.171 | 39.22 MPH | 52.966 | 5 | 32 | 32 | ||||
10 | 2 | 14 | Nuno SOUSA | 0 | 0.000 | 31 | 31 | |||||||
11 | 7 | 20 | Michael HALL | 7 | 7:43.354 | 36.33 MPH | 51.610 | 4 | 30 | 30 | ||||
12 | 2 | 27 | Bobby CORRAN | 0 | 0.000 | 29 | 29 | |||||||
13 | 1 | 46 | Daniel JOPSON | 0 | 0.000 | 28 | 28 | |||||||
14 | 13 | 26 | Lee HILL | 5 | 5:20.238 | 37.55 MPH | 52.605 | 3 | 27 | 27 | ||||
JE Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 16 | Finn COLLISTER | 0 | 0.000 | 40 | 40 |
Loading.....