Race 9: Senior Extreme Heat 1
Summer Championship : Round 4 18 July 2021
Best Lap
51.045 | Antony BENTLEY-ROBERTS (lap 11) |
Info
Start |
11:33
|
12 Laps (46.68 MPH) | |
Conditions |
20°C
Track:
Dry
|
Issued | 18 July 2021 19:47 (V4) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 90 | Daniel CROSSLEY | 12 | 10:18.211 | 46.68 MPH | 51.189 | 8 | 40 | 40 | Honda | ||||
2 | 0 | 3 | Antony BENTLEY-ROBERTS | 12 | 10:19.124 | 46.61 MPH | 0.913 | 51.045 | 11 | 39 | 39 | MS-Kart | Honda | ||
3 | 0 | O | Liam MCCANN | 12 | 10:21.856 | 46.41 MPH | 3.645 | 51.213 | 8 | 38 | 38 | MS-Kart | Honda | ||
4 | 0 | 1 | Dan BOUGOURD | 12 | 10:23.399 | 46.29 MPH | 5.188 | 51.264 | 7 | 37 | 37 | MS-Kart | Honda | ||
5 | 0 | 24 | Dan FIELDEN | 12 | 10:23.654 | 46.27 MPH | 5.443 | 51.265 | 7 | 36 | 36 | MS-Kart | Honda | ||
6 | 0 | 30 | Mark CUBBON | 12 | 10:23.907 | 46.25 MPH | 5.696 | 51.460 | 6 | 35 | 35 | MS-Kart | Honda | ||
7 | 2 | 114 | Lee JORDAN | 12 | 10:25.129 | 46.16 MPH | 6.918 | 51.417 | 7 | 34 | 34 | MS-Kart | Honda | ||
8 | 2 | 218 | Terry RIGAUX | 12 | 10:31.814 | 45.67 MPH | 13.603 | 52.035 | 6 | 33 | 33 | MS-Kart | Honda | ||
9 | 4 | 26 | Lee HILL | 12 | 10:32.410 | 45.63 MPH | 14.199 | 51.798 | 8 | 32 | 32 | MS-Kart | Honda | ||
10 | 2 | 44 | Chris WELLS | 12 | 10:36.193 | 45.36 MPH | 17.982 | 52.222 | 5 | 31 | 31 | MS-Kart | Honda | ||
11 | 14 | 40 | Rory MCCANN | 12 | 10:36.224 | *pen | 45.72 MPH | 18.013 | 51.737 | 8 | 30 | 30 | MS-Kart | Honda | |
12 | 5 | 47 | Rob FAGG | 12 | 10:37.353 | 45.28 MPH | 19.142 | 51.526 | 7 | 29 | 29 | MS-Kart | Honda | ||
13 | 6 | 53 | Chris CRELLIN | 12 | 10:37.997 | 45.23 MPH | 19.786 | 52.258 | 7 | 28 | 28 | MS-Kart | Honda | ||
14 | 4 | 51 | Callum COLLISTER | 12 | 10:40.386 | 45.06 MPH | 22.175 | 52.285 | 3 | 27 | 27 | MS-Kart | Honda | ||
15 | 1 | 43 | Jordan GUEST | 12 | 10:40.711 | 45.04 MPH | 22.500 | 51.913 | 7 | 26 | 26 | MS-Kart | Honda | ||
16 | 4 | 60 | Maurice BELLANDO | 12 | 10:42.247 | 44.93 MPH | 24.036 | 52.369 | 7 | 25 | 25 | Biz | Honda | ||
17 | 0 | 33 | Lee CAIN | 12 | 10:44.730 | 44.76 MPH | 26.519 | 52.227 | 8 | 24 | 24 | MS-Kart | Honda | ||
18 | 7 | 104 | Ray CORKISH | 11 | 9:41.678 | 45.48 MPH | 1 Lap | 52.102 | 5 | 23 | 23 | MS-Kart | Honda | ||
19 | 4 | 22 | Nick FORD | 9 | 8:15.759 | 43.66 MPH | 3 Laps | 52.117 | 8 | 22 | 22 | MS-Kart | Honda | ||
DNF | 2 | 8 | Garry CRELLIN | 3 | 2:53.679 | 41.54 MPH | 9 Laps | 54.847 | 2 | 1 | 1 | MS-Kart | Honda | ||
DNF | 2 | 59 | Steven HARRIS | 2 | 2:29.069 | 32.26 MPH | 10 Laps | 59.109 | 1 | 1 | 1 | MS-Kart | Honda | ||
DNS | 88 | Hock CHAN | 0 | 0.000 | - | 0 | 0 | MS-Kart | Honda | ||||||
DNS | 25 | Chris DRINKWATER | 0 | 0.000 | - | 0 | 0 | MS-Kart | Honda | ||||||
DNS | 28 | Gavin BATTY | N | 0 | 0.000 | - | 0 | 0 | MS-Kart | Honda | |||||
DNS | 9 | Lauren MILLER | 0 | 0.000 | - | 0 | 0 | MS-Kart | Honda |
Penalties
40 | Rory MCCANN |
+5 Seconds, Advantage by Contact |
Loading.....