Race 3: Junior Max / Mini Max Qualifying
Winter Championship Round 2 14 November 2021
Best Lap
52.549 | Shane COLLINS (lap 7) |
Info
Start |
10:35
|
7 Laps (44.59 MPH) | |
Issued | 14 November 2021 10:42 (V1) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 102 | Shane COLLINS | JM | 7 | 6:17.529 | 44.59 MPH | 52.549 | 7 | 40 | Kart Republic | Rotax | |||
2 | 0 | 10 | Jaidon HEWETT | JM N | 4 | 5:58.813 | 26.81 MPH | 1.368 | 53.917 | 4 | 39 | Rotax | |||
3 | 2 | 26 | Fenella LANE | JM | 6 | 5:53.092 | 40.86 MPH | 2.210 | 54.759 | 6 | 38 | Birel ART | Rotax | ||
4 | 0 | 19 | Harry WARBY | MM | 5 | 5:18.391 | 37.76 MPH | 6.785 | 59.334 | 5 | 40 | ||||
5 | 2 | 13 | Jayden DODD | JM | 5 | 6:16.342 | 31.95 MPH | 10.654 | 1:03.203 | 5 | 37 | Tonykart | Rotax | ||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
1 | 3 | 102 | Shane COLLINS | 7 | 6:17.529 | 44.59 MPH | 52.549 | 7 | 40 | Kart Republic | Rotax | ||||
2 | 1 | 10 | Jaidon HEWETT | N | 4 | 5:58.813 | 26.81 MPH | 53.917 | 4 | 39 | Rotax | ||||
3 | 0 | 26 | Fenella LANE | 6 | 5:53.092 | 40.86 MPH | 54.759 | 6 | 38 | Birel ART | Rotax | ||||
4 | 2 | 13 | Jayden DODD | 5 | 6:16.342 | 31.95 MPH | 1:03.203 | 5 | 37 | Tonykart | Rotax | ||||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
1 | 0 | 19 | Harry WARBY | 5 | 5:18.391 | 37.76 MPH | 59.334 | 5 | 40 |
Loading.....