Race 2: Cadet Extreme Heat 1
Summer Championship : Round 1 17 March 2019
Best Lap
55.006 | Shane COLLINS (lap 9) |
Info
Start |
11:36
|
10 Laps (43.21 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 102 | Shane COLLINS | 10 | 9:16.575 | 43.21 MPH | 55.006 | 9 | 40 | 40 | Synergy | Extreme | |||
2 | 4 | 36 | Linken BEVAN | 10 | 9:31.492 | 42.08 MPH | 14.917 | 55.976 | 9 | 39 | 39 | Project One | Extreme | ||
3 | 2 | 26 | Fenella LANE | 10 | 9:31.657 | 42.07 MPH | 15.082 | 55.773 | 9 | 38 | 38 | BRK | Extreme | ||
4 | 2 | 46 | Aron REDMOND | 10 | 9:41.304 | 41.37 MPH | 24.729 | 57.207 | 4 | 37 | 37 | BRK | Extreme | ||
5 | 2 | 23 | Josh HARRISON | 10 | 9:41.633 | 41.35 MPH | 25.058 | 57.108 | 7 | 36 | 36 | Project One | Extreme | ||
6 | 1 | 16 | Finn COLLISTER | 10 | 9:55.731 | 40.37 MPH | 39.156 | 57.784 | 9 | 35 | 35 | Project One | Extreme | ||
7 | 3 | 777 | Jake HOOPER | 10 | 11:19.608 | 35.38 MPH | 2:03.033 | 57.737 | 9 | 34 | 34 | Project one | Extreme | ||
8 | 0 | 25 | Cameron CANNAN | N | 8 | 9:18.379 | 34.45 MPH | 2 Laps | 1:07.173 | 3 | 33 | 33 | Zip | 200 |
Loading.....