Race 18: Junior Max / Mini Max Final
Summer Championship Round 4 19 June 2022
Best Lap
46.337 | Shane COLLINS (lap 3) |
Info
Start |
14:47
|
13 Laps (51.63 MPH) | |
Issued | 19 June 2022 15:20 (V1) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 102 | Shane COLLINS | JM | 13 | 10:05.503 | 51.63 MPH | 46.337 | 3 | 100 | Rotax | |||
2 | 1 | 7 | Nickolas ELLIS | JM | 13 | 10:10.722 | 51.19 MPH | 5.219 | 46.736 | 4 | 95 | Rotax | ||
3 | 2 | 8 | Jaidon HEWETT | JM | 13 | 10:16.494 | 50.71 MPH | 10.991 | 46.842 | 8 | 90 | Rotax | ||
4 | 3 | 26 | Fenella LANE | JM | 13 | 10:18.701 | 50.53 MPH | 13.198 | 47.217 | 8 | 85 | Rotax | ||
5 | 4 | 13 | Jayden DODD | JM | 13 | 10:19.417 | 50.47 MPH | 13.914 | 47.115 | 8 | 80 | Rotax | ||
6 | 2 | 20 | Mikhaella HARRIS | JM | 13 | 10:29.024 | 49.7 MPH | 23.521 | 47.818 | 3 | 75 | Rotax | ||
7 | 5 | 19 | Harry WARBY | MM | 13 | 10:43.006 | 48.62 MPH | 37.503 | 48.379 | 4 | 100 | |||
8 | 4 | 3 | Eddie DILLON | MM | 13 | 10:43.094 | 48.61 MPH | 37.591 | 48.463 | 11 | 95 | |||
9 | 3 | 27 | Bobby COWIN | MM | 13 | 10:52.496 | 47.91 MPH | 46.993 | 48.870 | 3 | 90 | |||
JM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 102 | Shane COLLINS | 13 | 10:05.503 | 51.63 MPH | 46.337 | 3 | 100 | Rotax | ||||
2 | 0 | 7 | Nickolas ELLIS | 13 | 10:10.722 | 51.19 MPH | 46.736 | 4 | 95 | Rotax | ||||
3 | 0 | 8 | Jaidon HEWETT | 13 | 10:16.494 | 50.71 MPH | 46.842 | 8 | 90 | Rotax | ||||
4 | 0 | 26 | Fenella LANE | 13 | 10:18.701 | 50.53 MPH | 47.217 | 8 | 85 | Rotax | ||||
5 | 1 | 13 | Jayden DODD | 13 | 10:19.417 | 50.47 MPH | 47.115 | 8 | 80 | Rotax | ||||
6 | 1 | 20 | Mikhaella HARRIS | 13 | 10:29.024 | 49.7 MPH | 47.818 | 3 | 75 | Rotax | ||||
MM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 19 | Harry WARBY | 13 | 10:43.006 | 48.62 MPH | 48.379 | 4 | 100 | |||||
2 | 0 | 3 | Eddie DILLON | 13 | 10:43.094 | 48.61 MPH | 48.463 | 11 | 95 | |||||
3 | 0 | 27 | Bobby COWIN | 13 | 10:52.496 | 47.91 MPH | 48.870 | 3 | 90 |
Loading.....