Race 2: IAME Cadet Heat 1
Round 10 22 October 2023
Best Lap
38.08 | HARRISON ROGERS (lap 11) | |
S2 | 26.99 | HARRISON ROGERS (lap 10) |
S3 | 11.05 | DANIEL ROGERS (lap 4) |
Ultimate | 38.04 |
Info
Start |
11:25
|
11 Laps (36.38 MPH) | |
Issued | 22 October 2023 11:34 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | HARRISON ROGERS | 11 | 7:08.21 | 36.38 MPH | 38.08 | 11 | 15 | IAME | |||
2 | 0 | 50 | DANIEL ROGERS | 11 | 7:32.11 | 34.45 MPH | 23.90 | 40.03 | 4 | 12 | IAME | ||
3 | 0 | 23 | HARRY BLAMPIED-SMYTH | N | 9 | 7:26.39 | 28.55 MPH | 2 Laps | 46.72 | 9 | 10 | IAME |
Loading.....