125 Gearbox KZUK practice
Round 10 9 September 2018
Best Lap
41.58 | MICHAEL REDDY (lap 3) | |
S1 | 8.65 | MAX BROCHET (lap 6) |
S2 | 20.58 | MICHAEL REDDY (lap 3) |
S3 | 10.87 | JOSHUA VAUTIER (lap 5) |
Ultimate | 40.10 |
Info
Start |
10:14
|
7 Laps (33.46 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 37 | MICHAEL REDDY | 3 | 2:12.38 | 33.46 MPH | 41.58 | 3 | 9.06 | 20.58 | 11.68 | 41.32 | Energy Kinetic | TM125 | Reddy Racing | ||
2 | 1 | 30 | JOSHUA VAUTIER | 6 | 4:30.29 | 32.78 MPH | 1.130 | 42.71 | 5 | 9.35 | 21.68 | 10.87 | 41.90 | Sodi kart | Tm k9b | ||
3 | 1 | 99 | MAX BROCHET | 7 | 5:25.00 | 31.8 MPH | 1.820 | 43.40 | 5 | 8.65 | 21.53 | 12.61 | 42.79 | Sodi Celeste | TM |
Loading.....