Junior Max / X30 Junior practice
Practice Day 30 March 2019
Best Lap
36.50 | HARRY GILSON (lap 9) | |
S1 | 8.33 | HARRY GILSON (lap 5) |
S2 | 17.30 | HARRY GILSON (lap 8) |
S3 | 10.66 | HARRY GILSON (lap 2) |
Ultimate | 36.29 |
Info
Start |
10:19
|
9 Laps (40.05 MPH) |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 69 | HARRY GILSON | XJ | 9 | 5:31.77 | 40.05 MPH | 36.50 | 9 | 8.33 | 17.30 | 10.66 | 36.29 | Compkart | X30 | Taxi Ted 07797740911 | ||
2 | 3 | 14 | BENJAMIN SEAL | JM | 8 | 5:05.49 | 38.66 MPH | 1.200 | 37.70 | 6 | 8.49 | 18.06 | 10.91 | 37.46 | Sodi Sigma | Rotax FR125 (Revolution) | Team Windsong | |
3 | 3 | 48 | LUCA BENEST | JM | 2 | 1:17.31 | 38.19 MPH | 1.500 | 38.00 | 2 | 8.61 | 18.45 | 10.88 | 37.94 | Exprit Noesis S | Rotax | Benest Motorsport | |
4 | 0 | 35 | KIMBERLY REDDY | JM | 8 | 5:12.86 | 37.75 MPH | 1.790 | 38.29 | 3 | 8.35 | 18.39 | 11.16 | 37.90 | KOSMIC MERCURY | ROTAX FR125 JUNIOR | REDDY RACING | |
5 | 2 | 36 | NICHOLAS REDDY | JM | 8 | 5:11.20 | 37.96 MPH | 1.940 | 38.44 | 1 | 8.50 | 18.27 | 11.00 | 37.77 | KOSMIC MERCURY | ROTAX FR125 JUNIOR | REDDY RACING | |
DNS | 70 | JOSHUA TORPY | XJ | 0 | 0.00 | - | Tony Kart Racer | Iame x30 | Litchfield | |||||||||
XJ Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 0 | 69 | HARRY GILSON | 9 | 5:31.77 | 40.05 MPH | 36.50 | 9 | 8.33 | 17.30 | 10.66 | 36.29 | Compkart | X30 | Taxi Ted 07797740911 | |||
DNS | 70 | JOSHUA TORPY | 0 | 0.00 | Tony Kart Racer | Iame x30 | Litchfield | |||||||||||
JM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 2 | 14 | BENJAMIN SEAL | 8 | 5:05.49 | 38.66 MPH | 37.70 | 6 | 8.49 | 18.06 | 10.91 | 37.46 | Sodi Sigma | Rotax FR125 (Revolution) | Team Windsong | |||
2 | 2 | 48 | LUCA BENEST | 2 | 1:17.31 | 38.19 MPH | 38.00 | 2 | 8.61 | 18.45 | 10.88 | 37.94 | Exprit Noesis S | Rotax | Benest Motorsport | |||
3 | 1 | 35 | KIMBERLY REDDY | 8 | 5:12.86 | 37.75 MPH | 38.29 | 3 | 8.35 | 18.39 | 11.16 | 37.90 | KOSMIC MERCURY | ROTAX FR125 JUNIOR | REDDY RACING | |||
4 | 3 | 36 | NICHOLAS REDDY | 8 | 5:11.20 | 37.96 MPH | 38.44 | 1 | 8.50 | 18.27 | 11.00 | 37.77 | KOSMIC MERCURY | ROTAX FR125 JUNIOR | REDDY RACING |
Loading.....