Race 16: Senior Max Heat 3
Round 2 7 April 2019
Best Lap
30.64 | RHYS HUGHES (lap 11) | |
S1 | 7.73 | RHYS HUGHES (lap 11) |
S2 | 14.49 | RHYS HUGHES (lap 13) |
S3 | 8.08 | LEWIS BOSCHAT (lap 7) |
Ultimate | 30.30 |
Info
Start |
13:59
|
15 Laps (45.35 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 85 | GREG HARRIS | 15 | 7:48.40 | 45.35 MPH | 30.84 | 11 | 7.79 | 14.74 | 8.16 | 30.69 | 15 | Tonykart | Rotax | |||
2 | 0 | 84 | LEWIS BOSCHAT | 15 | 7:48.56 | 45.33 MPH | 0.16 | 30.86 | 11 | 7.74 | 14.53 | 8.08 | 30.35 | 12 | Tonykart 401s | Roxtax max evo | ||
3 | 4 | 64 | RHYS HUGHES | 15 | 7:48.86 | 45.3 MPH | 0.46 | 30.64 | 11 | 7.73 | 14.49 | 8.19 | 30.41 | 10 | TonyKart | 125cc | ||
4 | 1 | 77 | WILLIAM HENWOOD | 15 | 7:50.00 | 45.19 MPH | 1.60 | 30.86 | 11 | 7.92 | 14.56 | 8.29 | 30.77 | 9 | Sodi RS3 | Rotax Max | RH Developments/Blackhorse | |
5 | 1 | 47 | RICHARD FAUVEL | 15 | 8:01.37 | 44.13 MPH | 12.97 | 31.35 | 5 | 7.79 | 15.02 | 8.22 | 31.03 | 8 | TonyKart | Senior Rotax | ||
DNF | 2 | 68 | JOSHUA THOMPSON | 9 | 4:42.39 | 45.13 MPH | 6 Laps | 30.90 | 3 | 7.83 | 14.57 | 8.45 | 30.85 | 0 | Tony | Rotax 125 | Shutter Hut Racing | |
DNS | 11 | DANIEL HEGARTY | 0 | 0.00 | - | 0 | Sodi | Rotax Max |
Loading.....