Best Lap
34.710 Myles Chumley (lap 7)
Info
Start
10:47
45 Laps (25.51 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 9 Myles Chumley ProK 45 28:16.548 25.51 MPH 34.710 7
2 4 5 Angus Ewen ProK 38 28:04.439 21.7 MPH 2.706 37.416 27
3 7 11 Fergus Mainwaring ProK 38 27:57.997 21.78 MPH 3.210 37.920 35
4 5 7 Fynn Stevens ProK 34 28:07.791 19.38 MPH 5.099 39.809 34
5 3 9 Adam Robertson K 36 28:55.975 19.95 MPH 7.082 41.792 20
6 1 1 Ailsa Ewen ProK 32 28:26.363 18.04 MPH 8.684 43.394 29
7 4 6 Kalvin Fairley K 34 28:09.562 19.36 MPH 10.016 44.726 26
8 4 3 Eoin Naylor K 34 28:32.576 19.1 MPH 10.559 45.269 16
9 4 1 Iona Ewen K 33 28:02.308 18.87 MPH 10.857 45.567 20
10 9 10 Parker Law K 32 29:07.566 17.61 MPH 11.556 46.266 27

ProKarts Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 9 Myles Chumley 45 28:16.548 25.51 MPH - 34.710 7
2 1 5 Angus Ewen 38 28:04.439 21.7 MPH 2.706 37.416 27
3 2 11 Fergus Mainwaring 38 27:57.997 21.78 MPH 3.210 37.920 35
4 0 7 Fynn Stevens 34 28:07.791 19.38 MPH 5.099 39.809 34
5 3 1 Ailsa Ewen 32 28:26.363 18.04 MPH 8.684 43.394 29

Kid Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 9 Adam Robertson 36 28:55.975 19.95 MPH - 41.792 20
2 1 6 Kalvin Fairley 34 28:09.562 19.36 MPH 2.934 44.726 26
3 1 3 Eoin Naylor 34 28:32.576 19.1 MPH 3.477 45.269 16
4 1 1 Iona Ewen 33 28:02.308 18.87 MPH 3.775 45.567 20
5 4 10 Parker Law 32 29:07.566 17.61 MPH 4.474 46.266 27
Loading.....