Best Lap
35.001 Grant Gibson (lap 24)
Info
Start
09:40
44 Laps (23.65 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 8 5 Grant Gibson ProK 44 29:49.696 23.65 MPH 35.001 24
2 6 4 Gary Maguire ProK 40 29:50.710 21.49 MPH 3.311 38.312 29
3 4 11 Callum Robertson K 36 29:54.097 19.3 MPH 5.119 40.120 33
4 3 6 Luke Harris K 41 30:42.304 21.41 MPH 5.909 40.910 21
5 3 3 Declan Gibson K 39 30:40.921 20.38 MPH 6.606 41.607 27
6 0 2 Flynn Taylor K 37 30:12.228 19.64 MPH 7.220 42.221 32
7 2 9 Oliver Burns K 37 29:13.806 20.29 MPH 7.891 42.892 28
8 4 1 Leon Gilmour K 32 30:23.161 16.88 MPH 9.634 44.635 29
9 6 5 Luke McAteer K 34 30:35.141 17.82 MPH 10.369 45.370 25

ProKarts Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 5 Grant Gibson 44 29:49.696 23.65 MPH - 35.001 24
2 1 4 Gary Maguire 40 29:50.710 21.49 MPH 3.311 38.312 29

Kid Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 6 11 Callum Robertson 36 29:54.097 19.3 MPH - 40.120 33
2 1 6 Luke Harris 41 30:42.304 21.41 MPH 0.790 40.910 21
3 1 3 Declan Gibson 39 30:40.921 20.38 MPH 1.487 41.607 27
4 2 2 Flynn Taylor 37 30:12.228 19.64 MPH 2.101 42.221 32
5 0 9 Oliver Burns 37 29:13.806 20.29 MPH 2.772 42.892 28
6 2 1 Leon Gilmour 32 30:23.161 16.88 MPH 4.515 44.635 29
7 4 5 Luke McAteer 34 30:35.141 17.82 MPH 5.250 45.370 25
Loading.....