Best Lap
33.978 Mark Dickson (lap 27)
Info
Start
16:58
45 Laps (27.48 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 4 6 Mark Dickson ProK 32 18:40.213 27.48 MPH 33.978 27
2 2 10 Patrick Barry Sweeney ProK 45 28:29.649 25.32 MPH 0.492 34.470 23
3 6 15 Nikhil Gupta ProK 27 18:21.548 23.58 MPH 2.624 36.602 26
4 2 8 Hayley Rollo ProK 26 18:28.891 22.55 MPH 5.370 39.348 6
5 3 4 Mark Dickson K 26 18:59.222 21.95 MPH 8.269 42.247 24
6 2 3 saket gupta ProK 22 17:55.278 19.68 MPH 10.007 43.985 17
7 6 2 Reilly Sweeney K 35 28:47.251 19.49 MPH 11.994 45.972 32
8 1 4 Sampada Gupta ProK 20 18:23.504 17.43 MPH 15.837 49.815 18
9 6 3 Nikita Gupta K 12 18:56.152 10.16 MPH 48.380 1:22.358 1

ProK Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 6 Mark Dickson 32 18:40.213 27.48 MPH 33.978 27
2 1 10 Patrick Barry Sweeney 45 28:29.649 25.32 MPH 34.470 23
3 3 15 Nikhil Gupta 27 18:21.548 23.58 MPH 36.602 26
4 1 8 Hayley Rollo 26 18:28.891 22.55 MPH 39.348 6
5 0 3 saket gupta 22 17:55.278 19.68 MPH 43.985 17
6 2 4 Sampada Gupta 20 18:23.504 17.43 MPH 49.815 18

K Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 4 Mark Dickson 26 18:59.222 21.95 MPH 42.247 24
2 1 2 Reilly Sweeney 35 28:47.251 19.49 MPH 45.972 32
3 0 3 Nikita Gupta 12 18:56.152 10.16 MPH 1:22.358 1
Loading.....