Best Lap
37.036 Sandy Laird (lap 26)
Info
Start
10:25
33 Laps (18.29 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 9 Sandy Laird ProK 32 28:03.142 18.29 MPH 37.036 26
2 3 12 Andrew Thomson ProK 33 28:23.732 18.63 MPH 3.728 40.764 25
3 7 15 Donald Laird ProK 32 27:53.955 18.39 MPH 4.150 41.186 24
4 3 14 Meghana Mahajan ProK 28 27:57.032 16.06 MPH 12.276 49.312 22
5 3 11 Ryan Chandorkar K 23 29:37.876 12.44 MPH 17.406 54.442 22
6 5 4 Zach Thomson K 24 29:22.096 13.1 MPH 17.625 54.661 23
7 2 13 Amy Laird ProK 23 28:01.033 13.16 MPH 19.409 56.445 12
8 5 1 Isla Laird K 21 28:09.901 11.95 MPH 23.034 1:00.070 21
9 3 6 Nadine Thomson ProK 23 28:26.243 12.97 MPH 25.258 1:02.294 16
10 6 3 Aditi Goyal K 13 27:40.094 7.53 MPH 38.184 1:15.220 10

ProK Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 9 Sandy Laird 32 28:03.142 18.29 MPH 37.036 26
2 1 12 Andrew Thomson 33 28:23.732 18.63 MPH 40.764 25
3 3 15 Donald Laird 32 27:53.955 18.39 MPH 41.186 24
4 1 14 Meghana Mahajan 28 27:57.032 16.06 MPH 49.312 22
5 0 13 Amy Laird 23 28:01.033 13.16 MPH 56.445 12
6 4 6 Nadine Thomson 23 28:26.243 12.97 MPH 1:02.294 16

K Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 11 Ryan Chandorkar 23 29:37.876 12.44 MPH 54.442 22
2 1 4 Zach Thomson 24 29:22.096 13.1 MPH 54.661 23
3 0 1 Isla Laird 21 28:09.901 11.95 MPH 1:00.070 21
4 0 3 Aditi Goyal 13 27:40.094 7.53 MPH 1:15.220 10
Loading.....