Best Lap
1:00.528 Daniel Mystek (lap 7)
Info
Start
14:48
26 Laps (31.06 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 32 Daniel Mystek S 24 28:48.586 31.06 MPH 1:00.528 7
2 3 54 Nicholas Mystek C 26 30:20.181 31.95 MPH 1.261 1:01.789 24
3 3 46 Connor Grant C 26 28:27.151 34.07 MPH 1.830 1:02.358 9
4 0 50 Gary Evans S 19 27:48.790 25.47 MPH 4.652 1:05.180 18
5 2 48 Sam Calappa S 23 28:23.453 30.2 MPH 4.998 1:05.526 10
6 3 52 C 23 28:22.889 30.21 MPH 5.553 1:06.081 20
7 5 61 Freddy Killick C 22 28:10.847 29.11 MPH 5.998 1:06.526 19
8 5 58 Thomas Killick C 18 27:05.266 24.77 MPH 7.900 1:08.428 17
9 1 59 Shaan Sidhu C 17 28:58.692 21.87 MPH 17.127 1:17.655 10
10 8 34 Simran Sidhu S 18 28:49.753 23.28 MPH 18.334 1:18.862 15
11 1 60 Summer Evans C 16 28:34.519 20.88 MPH 27.873 1:28.401 14
12 5 62 Sharan Sidhu C 16 30:25.565 19.61 MPH 38.218 1:38.746 15
DNS Freddie Killick C 0 0.000 -

Single Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 0 32 Daniel Mystek 24 28:48.586 31.06 MPH 1:00.528 7
0 0 50 Gary Evans 19 27:48.790 25.47 MPH 1:05.180 18
0 0 48 Sam Calappa 23 28:23.453 30.2 MPH 1:05.526 10
0 0 34 Simran Sidhu 18 28:49.753 23.28 MPH 1:18.862 15

Cadet Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 0 54 Nicholas Mystek 26 30:20.181 31.95 MPH 1:01.789 24
0 0 46 Connor Grant 26 28:27.151 34.07 MPH 1:02.358 9
0 0 52 23 28:22.889 30.21 MPH 1:06.081 20
0 0 61 Freddy Killick 22 28:10.847 29.11 MPH 1:06.526 19
0 0 58 Thomas Killick 18 27:05.266 24.77 MPH 1:08.428 17
0 0 59 Shaan Sidhu 17 28:58.692 21.87 MPH 1:17.655 10
0 0 60 Summer Evans 16 28:34.519 20.88 MPH 1:28.401 14
0 0 62 Sharan Sidhu 16 30:25.565 19.61 MPH 1:38.746 15
DNS Freddie Killick 0 0.000
Loading.....