Best Lap
1:01.207 James Stygle (lap 9)
Info
Start
14:17
25 Laps (28.66 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 17 40 James Stygle S 22 28:37.274 28.66 MPH 1:01.207 9
2 17 48 S 25 27:54.532 33.4 MPH 1.680 1:02.887 24
3 10 39 Kamrul Islam S 25 29:30.236 31.59 MPH 1.688 1:02.895 21
4 11 36 Inaya Yasmin S 23 28:24.726 30.18 MPH 3.845 1:05.052 17
5 2 53 Alfie Taylor C 24 30:02.416 29.79 MPH 6.773 1:07.980 12
6 10 37 Harvey Taylor S 20 27:57.454 26.67 MPH 7.927 1:09.134 10
7 5 50 Suraiya Ali S 20 28:30.662 26.15 MPH 9.738 1:10.945 17
8 3 56 Ronnie Stygle C 22 30:00.330 27.34 MPH 10.972 1:12.179 15
9 8 43 Sazan Ali S 20 28:26.045 26.23 MPH 11.985 1:13.192 19
10 4 33 S 21 28:49.485 27.16 MPH 12.025 1:13.232 16
11 1 54 C 20 30:05.583 24.78 MPH 13.949 1:15.156 5
12 7 63 Lamisah Ali C 19 29:41.998 23.85 MPH 15.534 1:16.741 16
13 7 62 Zahra Ali C 19 28:54.285 24.51 MPH 17.370 1:18.577 13
14 12 65 Altiya Panmar C 17 30:10.864 21 MPH 28.278 1:29.485 14
15 12 57 Isabella Lu C 16 29:41.387 20.09 MPH 32.271 1:33.478 7
16 10 58 nayah lin C 15 29:32.195 18.93 MPH 34.998 1:36.205 11
17 8 60 C 14 28:54.674 18.05 MPH 37.972 1:39.179 10
18 14 52 Aarika Arora C 13 29:36.171 16.37 MPH 41.898 1:43.105 13
19 11 61 Zoey Webber C 6 17:22.007 12.88 MPH 50.465 1:51.672 2
DNS 55 Sara Maruri C 0 0.000 -

Single Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 6 40 James Stygle 22 28:37.274 28.66 MPH - 1:01.207 9
2 6 48 25 27:54.532 33.4 MPH 1.680 1:02.887 24
3 1 39 Kamrul Islam 25 29:30.236 31.59 MPH 1.688 1:02.895 21
4 0 36 Inaya Yasmin 23 28:24.726 30.18 MPH 3.845 1:05.052 17
5 0 37 Harvey Taylor 20 27:57.454 26.67 MPH 7.927 1:09.134 10
6 5 50 Suraiya Ali 20 28:30.662 26.15 MPH 9.738 1:10.945 17
7 1 43 Sazan Ali 20 28:26.045 26.23 MPH 11.985 1:13.192 19
8 5 33 21 28:49.485 27.16 MPH 12.025 1:13.232 16

Cadet Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 6 53 Alfie Taylor 24 30:02.416 29.79 MPH - 1:07.980 12
2 9 56 Ronnie Stygle 22 30:00.330 27.34 MPH 4.199 1:12.179 15
3 7 54 20 30:05.583 24.78 MPH 7.176 1:15.156 5
4 1 63 Lamisah Ali 19 29:41.998 23.85 MPH 8.761 1:16.741 16
5 7 62 Zahra Ali 19 28:54.285 24.51 MPH 10.597 1:18.577 13
6 4 65 Altiya Panmar 17 30:10.864 21 MPH 21.505 1:29.485 14
7 4 57 Isabella Lu 16 29:41.387 20.09 MPH 25.498 1:33.478 7
8 2 58 nayah lin 15 29:32.195 18.93 MPH 28.225 1:36.205 11
9 0 60 14 28:54.674 18.05 MPH 31.199 1:39.179 10
10 6 52 Aarika Arora 13 29:36.171 16.37 MPH 35.125 1:43.105 13
11 3 61 Zoey Webber 6 17:22.007 12.88 MPH 43.692 1:51.672 2
DNS 55 Sara Maruri 0 0.000 -
Loading.....