Best Lap
43.404 | Maksimas Baguzis (lap 26) |
Info
Start |
18:39
|
40 Laps (49.45 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | Maksimas Baguzis | 40 | 30:09.464 | 49.45 MPH | 43.404 | 26 | ||
2 | 5 | 9 | Nathan Enefer | 38 | 29:54.041 | 47.38 MPH | 1.346 | 44.750 | 25 | |
3 | 1 | 4 | Freddie Hales | 38 | 29:56.235 | 47.33 MPH | 1.677 | 45.081 | 25 | |
4 | 3 | 1 | Joe Cowley | 38 | 29:52.454 | 47.42 MPH | 1.788 | 45.192 | 28 | |
5 | 3 | 2 | Sebastian Merry | 38 | 30:00.028 | 47.23 MPH | 1.863 | 45.267 | 15 | |
6 | 0 | 6 | Mason Newman-sharp | 38 | 29:44.896 | 47.63 MPH | 1.866 | 45.270 | 19 | |
7 | 5 | 17 | Ryan Turner | 39 | 30:29.133 | 47.7 MPH | 1.896 | 45.300 | 39 | |
8 | 5 | 18 | Louie Andrews | 38 | 30:07.822 | 47.02 MPH | 2.176 | 45.580 | 17 | |
9 | 9 | 25 | George Mash | 37 | 29:56.842 | 46.06 MPH | 2.539 | 45.943 | 34 | |
10 | 5 | 20 | JAKE BARRETT | 37 | 30:11.213 | 45.7 MPH | 2.742 | 46.146 | 34 | |
11 | 8 | 27 | Jack Cotterrill | 37 | 29:55.396 | 46.1 MPH | 2.885 | 46.289 | 37 | |
12 | 4 | 23 | Alfie Fletcher | 37 | 30:05.975 | 45.83 MPH | 2.990 | 46.394 | 23 | |
13 | 1 | 19 | Corey Bohea | 36 | 29:48.235 | 45.03 MPH | 3.161 | 46.565 | 34 | |
14 | 5 | 11 | Michael Fairburn | 37 | 30:21.107 | 45.45 MPH | 3.218 | 46.622 | 21 | |
15 | 12 | 3 | Callum Enefer | 36 | 29:40.424 | 45.23 MPH | 3.867 | 47.271 | 20 | |
16 | 1 | 5 | Jack Samson | 35 | 29:53.683 | 43.65 MPH | 3.903 | 47.307 | 21 | |
17 | 9 | 10 | Steven Turner | 35 | 30:28.906 | 42.81 MPH | 6.130 | 49.534 | 19 | |
18 | 3 | 28 | Bethel Komunda | 17 | 19:01.789 | 33.31 MPH | 11.602 | 55.006 | 17 | |
19 | 8 | 16 | Esther Mukuria | 21 | 23:32.651 | 33.26 MPH | 14.711 | 58.115 | 14 | |
20 | 10 | 14 | Joy Hannah | 26 | 30:15.480 | 32.04 MPH | 16.734 | 1:00.138 | 20 | |
21 | 1 | 29 | Linda Abuya | 6 | 8:08.905 | 27.45 MPH | 20.033 | 1:03.437 | 2 |
Loading.....