Best Lap
44.235 | Liam Roel-Perez (lap 20) |
Info
Start |
12:35
|
40 Laps (45.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | Liam Roel-Perez | 40 | 33:08.349 | 45 MPH | 44.235 | 20 | ||
2 | 1 | 12 | Lukas Speteliunas | 40 | 33:27.260 | 44.58 MPH | 18.911 | 44.775 | 39 | |
3 | 6 | 5 | Braulio Aranda | 40 | 33:30.491 | 44.51 MPH | 22.142 | 45.028 | 33 | |
4 | 0 | 30 | julian conway | 40 | 33:31.698 | 44.48 MPH | 23.349 | 44.780 | 20 | |
5 | 3 | 17 | Jacob Brunero | 40 | 33:42.705 | 44.24 MPH | 34.356 | 44.820 | 6 | |
6 | 0 | 18 | Taylor Houston | 40 | 33:46.542 | 44.15 MPH | 38.193 | 45.265 | 21 | |
7 | 2 | 8 | Connor Grant | 39 | 33:15.719 | 43.72 MPH | 1 Lap | 45.143 | 36 | |
8 | 2 | 10 | Marc North | 39 | 33:21.480 | 43.59 MPH | 1 Lap | 45.329 | 32 | |
9 | 4 | 7 | Dylan Woodhams | 39 | 33:24.558 | 43.52 MPH | 1 Lap | 45.133 | 18 | |
10 | 3 | 20 | Brooke Hawkett | 39 | 33:26.657 | 43.48 MPH | 1 Lap | 44.932 | 11 | |
11 | 0 | 3 | Lorenzo Aranda | 39 | 33:43.945 | 43.11 MPH | 1 Lap | 44.975 | 20 | |
12 | 0 | 26 | Alfie Hobbs | 39 | 33:52.845 | 42.92 MPH | 1 Lap | 45.498 | 17 | |
13 | 1 | 13 | Graham Hobbs | 38 | 33:11.089 | 42.69 MPH | 2 Laps | 46.564 | 26 | |
14 | 5 | 4 | Jonny McAvoy | 38 | 33:16.451 | 42.58 MPH | 2 Laps | 46.405 | 31 | |
15 | 0 | 21 | Ben McCabe | 38 | 33:26.237 | 42.37 MPH | 2 Laps | 45.873 | 32 | |
16 | 0 | 9 | Ivan Fiaccabrino | 38 | 33:30.964 | 42.27 MPH | 2 Laps | 45.049 | 22 | |
17 | 0 | 29 | Richard Crooks | 38 | 33:41.365 | 42.06 MPH | 2 Laps | 46.187 | 11 | |
18 | 0 | 16 | Luqman Yusuf | 37 | 32:43.296 | 42.16 MPH | 3 Laps | 46.561 | 17 | |
19 | 3 | 2 | John Ellis | 37 | 33:17.406 | 41.44 MPH | 3 Laps | 46.859 | 31 | |
20 | 0 | 28 | 37 | 33:29.344 | 41.19 MPH | 3 Laps | 47.293 | 19 | ||
21 | 0 | 11 | Axel Alabi | 37 | 33:41.832 | 40.94 MPH | 3 Laps | 46.312 | 28 | |
22 | 21 | 23 | Kieran Hyde-moody | 1 | 48.845 | 45.8 MPH | 39 Laps | 48.845 | 1 |
Loading.....