Best Lap
45.233 | Braydon Bolt (lap 14) |
Info
Start |
17:02
|
17 Laps (43.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 27 | Braydon Bolt | 17 | 14:40.931 | 43.17 MPH | 45.233 | 14 | ||
2 | 17 | 18 | Donny Bolt | 17 | 14:40.642 | 43.18 MPH | 0.029 | 45.262 | 8 | |
3 | 12 | 14 | Daniel Fowler | 15 | 13:31.499 | 41.35 MPH | 0.558 | 45.791 | 13 | |
4 | 14 | 5 | Donny Bolt | 16 | 14:46.395 | 40.38 MPH | 0.725 | 45.958 | 15 | |
5 | 6 | 21 | Dean Matthias | 14 | 13:45.058 | 37.96 MPH | 1.317 | 46.550 | 13 | |
6 | 8 | 30 | Aaron Wilson | 15 | 14:14.141 | 39.29 MPH | 1.847 | 47.080 | 14 | |
7 | 5 | 12 | Joey Whiting | 16 | 14:28.606 | 41.21 MPH | 1.856 | 47.089 | 13 | |
8 | 3 | 22 | Jake Lowry | 15 | 14:05.233 | 39.7 MPH | 2.014 | 47.247 | 13 | |
9 | 8 | 20 | Kameron Robinson | 15 | 14:04.332 | 39.74 MPH | 2.042 | 47.275 | 13 | |
10 | 2 | 17 | Josh Palfrey | 15 | 14:03.546 | 39.78 MPH | 2.355 | 47.588 | 15 | |
11 | 7 | 4 | James Whiting | 16 | 14:41.089 | 40.62 MPH | 2.395 | 47.628 | 14 | |
12 | 3 | 28 | Jack Rob | 14 | 13:47.383 | 37.85 MPH | 2.713 | 47.946 | 14 | |
13 | 1 | 13 | Finlay Boulton | 14 | 13:58.727 | 37.34 MPH | 2.731 | 47.964 | 14 | |
14 | 1 | 7 | Dylan Haulkhory | 14 | 14:02.469 | 37.17 MPH | 4.161 | 49.394 | 11 | |
15 | 9 | 15 | Kieran Rix | 14 | 14:23.813 | 36.26 MPH | 4.313 | 49.546 | 12 | |
16 | 13 | 6 | 13 | 13:09.488 | 36.84 MPH | 4.716 | 49.949 | 13 | ||
17 | 16 | 9 | 14 | 14:26.557 | 36.14 MPH | 4.931 | 50.164 | 12 | ||
18 | 8 | 2 | 12 | 13:38.362 | 32.8 MPH | 8.121 | 53.354 | 3 | ||
19 | 12 | 25 | 13 | 14:32.145 | 33.35 MPH | 8.842 | 54.075 | 9 | ||
20 | 4 | 11 | Cian Jarvis-stevens | 1 | 56.330 | 39.71 MPH | 11.097 | 56.330 | 1 |
Loading.....