Practice
Family Fun 9 April 2021
Best Lap
58.909 | Martin Duffy (lap 22) |
Info
Start |
14:02
|
27 Laps (32.61 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 40 | Martin Duffy | S | 26 | 29:43.443 | 32.61 MPH | 58.909 | 22 | |||
2 | 10 | 51 | Emmanuel Odukoya | S | 26 | 29:19.034 | 33.06 MPH | 0.826 | 59.735 | 15 | ||
3 | 1 | 33 | joanne gibson | S | 27 | 29:36.617 | 34 MPH | 2.270 | 1:01.179 | 23 | ||
4 | 9 | 36 | Elijah Odukoya | S | 26 | 29:24.143 | 32.97 MPH | 3.889 | 1:02.798 | 22 | ||
5 | 9 | 45 | Divine Akande | S | 25 | 28:41.691 | 32.48 MPH | 4.069 | 1:02.978 | 25 | ||
6 | 5 | 32 | James Cameron | S | 25 | 29:44.636 | 31.34 MPH | 4.758 | 1:03.667 | 20 | ||
7 | 4 | 37 | Tom Gibson | S | 24 | 28:52.151 | 31 MPH | 5.706 | 1:04.615 | 12 | ||
8 | 3 | 50 | Elora Odukoya | S | 23 | 28:53.413 | 29.68 MPH | 5.988 | 1:04.897 | 23 | ||
9 | 5 | 38 | Grace Gibson | S | 23 | 28:39.992 | 29.91 MPH | 6.838 | 1:05.747 | 13 | ||
10 | 4 | 47 | Joanne Cullen | S | 24 | 28:51.085 | 31.01 MPH | 7.789 | 1:06.698 | 22 | ||
11 | 2 | 61 | Ryan Gibson | C | 23 | 28:20.108 | 30.26 MPH | 10.174 | 1:09.083 | 22 | ||
12 | 2 | 62 | Matthew Duffy | C | 21 | 28:11.026 | 27.78 MPH | 11.003 | 1:09.912 | 19 | ||
13 | 6 | 53 | Alexander Cameron | C | 16 | 26:55.592 | 22.16 MPH | 30.465 | 1:29.374 | 8 | ||
DNS | 54 | Harry Key | C | 0 | 0.000 | - | ||||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 40 | Martin Duffy | 26 | 29:43.443 | 32.61 MPH | 58.909 | 22 | ||||
2 | 6 | 51 | Emmanuel Odukoya | 26 | 29:19.034 | 33.06 MPH | 59.735 | 15 | ||||
3 | 1 | 33 | joanne gibson | 27 | 29:36.617 | 34 MPH | 1:01.179 | 23 | ||||
4 | 5 | 36 | Elijah Odukoya | 26 | 29:24.143 | 32.97 MPH | 1:02.798 | 22 | ||||
5 | 5 | 45 | Divine Akande | 25 | 28:41.691 | 32.48 MPH | 1:02.978 | 25 | ||||
6 | 5 | 32 | James Cameron | 25 | 29:44.636 | 31.34 MPH | 1:03.667 | 20 | ||||
7 | 4 | 37 | Tom Gibson | 24 | 28:52.151 | 31 MPH | 1:04.615 | 12 | ||||
8 | 1 | 50 | Elora Odukoya | 23 | 28:53.413 | 29.68 MPH | 1:04.897 | 23 | ||||
9 | 5 | 38 | Grace Gibson | 23 | 28:39.992 | 29.91 MPH | 1:05.747 | 13 | ||||
10 | 4 | 47 | Joanne Cullen | 24 | 28:51.085 | 31.01 MPH | 1:06.698 | 22 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 61 | Ryan Gibson | 23 | 28:20.108 | 30.26 MPH | 1:09.083 | 22 | ||||
2 | 2 | 62 | Matthew Duffy | 21 | 28:11.026 | 27.78 MPH | 1:09.912 | 19 | ||||
3 | 2 | 53 | Alexander Cameron | 16 | 26:55.592 | 22.16 MPH | 1:29.374 | 8 | ||||
DNS | 54 | Harry Key | 0 | 0.000 |
Loading.....