Best Lap
54.602 Damien Cenkus (lap 21)
Info
Start
14:03
25 Laps (34.30 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 10 45 Damien Cenkus S 24 26:05.296 34.3 MPH 54.602 21
2 7 31 Lewis Allen S 8 8:32.153 34.94 MPH 2.273 56.875 7
3 1 37 Yahaya Yusuf S 22 28:28.485 28.81 MPH 3.108 57.710 21
4 12 46 nicola donnelly S 19 25:39.130 27.61 MPH 7.131 1:01.733 8
5 0 40 Andrew Amodu S 24 27:32.127 32.5 MPH 7.732 1:02.334 6
6 7 34 Charlie Thomas S 22 25:59.146 31.57 MPH 7.746 1:02.348 21
7 0 41 Ishaku Bagna S 23 26:11.819 32.73 MPH 8.275 1:02.877 14
8 2 44 Abraham Amodu S 22 26:56.990 30.44 MPH 8.864 1:03.466 20
9 1 39 Natan Miknevicius Sanabria S 22 26:24.144 31.07 MPH 10.509 1:05.111 21
10 8 58 Freddy Nicholls C 25 29:05.398 32.04 MPH 10.715 1:05.317 24
11 7 36 Oluwabukola Amodu S 20 24:21.339 30.62 MPH 10.842 1:05.444 10
12 4 50 Zachary Yusuf S 22 26:53.053 30.51 MPH 11.298 1:05.900 19
13 1 48 Soares Dos Santos S 21 26:51.725 29.15 MPH 11.689 1:06.291 14
14 13 42 Charlie Fadden S 18 28:51.848 23.25 MPH 12.640 1:07.242 9
15 4 60 Helen Botwright C 21 28:22.344 27.6 MPH 13.104 1:07.706 20
16 1 59 Desirae Adetunji C 23 29:24.096 29.17 MPH 13.408 1:08.010 13
17 14 51 Enada Yusuf S 10 12:48.529 29.11 MPH 14.644 1:09.246 8
18 4 56 Alexius Fadden C 11 27:58.496 14.66 MPH 15.118 1:09.720 3
19 2 47 bailey pacquette S 0 0.000 -

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 10 45 Damien Cenkus 24 26:05.296 34.3 MPH 54.602 21
2 7 31 Lewis Allen 8 8:32.153 34.94 MPH 56.875 7
3 1 37 Yahaya Yusuf 22 28:28.485 28.81 MPH 57.710 21
4 10 46 nicola donnelly 19 25:39.130 27.61 MPH 1:01.733 8
5 0 40 Andrew Amodu 24 27:32.127 32.5 MPH 1:02.334 6
6 7 34 Charlie Thomas 22 25:59.146 31.57 MPH 1:02.348 21
7 0 41 Ishaku Bagna 23 26:11.819 32.73 MPH 1:02.877 14
8 2 44 Abraham Amodu 22 26:56.990 30.44 MPH 1:03.466 20
9 1 39 Natan Miknevicius Sanabria 22 26:24.144 31.07 MPH 1:05.111 21
10 6 36 Oluwabukola Amodu 20 24:21.339 30.62 MPH 1:05.444 10
11 3 50 Zachary Yusuf 22 26:53.053 30.51 MPH 1:05.900 19
12 0 48 Soares Dos Santos 21 26:51.725 29.15 MPH 1:06.291 14
13 12 42 Charlie Fadden 18 28:51.848 23.25 MPH 1:07.242 9
14 11 51 Enada Yusuf 10 12:48.529 29.11 MPH 1:09.246 8
15 0 47 bailey pacquette 0 0.000

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 58 Freddy Nicholls 25 29:05.398 32.04 MPH 1:05.317 24
2 2 60 Helen Botwright 21 28:22.344 27.6 MPH 1:07.706 20
3 1 59 Desirae Adetunji 23 29:24.096 29.17 MPH 1:08.010 13
4 3 56 Alexius Fadden 11 27:58.496 14.66 MPH 1:09.720 3
Loading.....