Best Lap
1:00.083 | Arsh Palmeera (lap 23) |
Info
Start |
16:00
|
26 Laps (34.52 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 51 | Arsh Palmeera | S | 26 | 28:04.937 | 34.52 MPH | 1:00.083 | 23 | |||
2 | 1 | 32 | Rishi Prajeesh | S | 26 | 28:10.060 | 34.42 MPH | 0.522 | 1:00.605 | 11 | ||
3 | 1 | 41 | Rachel Tarrant | S | 24 | 28:10.053 | 31.77 MPH | 4.314 | 1:04.397 | 24 | ||
4 | 0 | 47 | Zayan Khandaker | S | 25 | 28:28.060 | 32.74 MPH | 5.975 | 1:06.058 | 25 | ||
5 | 4 | 48 | Sneha Prajeesh | S | 19 | 28:42.076 | 24.68 MPH | 19.533 | 1:19.616 | 17 | ||
6 | 0 | 36 | jiani li | S | 12 | 27:34.631 | 16.22 MPH | 1:02.571 | 2:02.654 | 1 | ||
7 | 0 | 63 | jane ho | C | 12 | 27:35.045 | 16.22 MPH | 1:02.641 | 2:02.724 | 1 | ||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 51 | Arsh Palmeera | 26 | 28:04.937 | 34.52 MPH | 1:00.083 | 23 | ||||
2 | 1 | 32 | Rishi Prajeesh | 26 | 28:10.060 | 34.42 MPH | 1:00.605 | 11 | ||||
3 | 1 | 41 | Rachel Tarrant | 24 | 28:10.053 | 31.77 MPH | 1:04.397 | 24 | ||||
4 | 0 | 47 | Zayan Khandaker | 25 | 28:28.060 | 32.74 MPH | 1:06.058 | 25 | ||||
5 | 4 | 48 | Sneha Prajeesh | 19 | 28:42.076 | 24.68 MPH | 1:19.616 | 17 | ||||
6 | 0 | 36 | jiani li | 12 | 27:34.631 | 16.22 MPH | 2:02.654 | 1 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 63 | jane ho | 12 | 27:35.045 | 16.22 MPH | 2:02.724 | 1 |
Loading.....