Best Lap
49.606 | Paul Wilsher (lap 10) |
Info
Start |
18:37
|
32 Laps (41.21 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 46 | Paul Wilsher | S | 32 | 28:56.912 | 41.21 MPH | 49.606 | 10 | |||
2 | 7 | 45 | Masood Ridha | S | 32 | 28:42.349 | 41.56 MPH | 0.667 | 50.273 | 25 | ||
3 | 4 | 52 | Brett Wilsher | C | 31 | 28:57.512 | 39.91 MPH | 4.415 | 54.021 | 31 | ||
4 | 4 | 44 | Masood Ridha | S | 22 | 28:13.040 | 29.07 MPH | 7.769 | 57.375 | 22 | ||
DNS | 47 | Syed Hassan | S | 0 | 0.000 | - | ||||||
DNS | 50 | Mohammah Als | S | 0 | 0.000 | - | ||||||
DNS | 51 | Hamdan Als | S | 0 | 0.000 | - | ||||||
DNS | 49 | Ali Als | S | 0 | 0.000 | - | ||||||
DNS | 39 | Erra May Suson | S | 0 | 0.000 | - | ||||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 46 | Paul Wilsher | 32 | 28:56.912 | 41.21 MPH | 49.606 | 10 | ||||
2 | 6 | 45 | Masood Ridha | 32 | 28:42.349 | 41.56 MPH | 50.273 | 25 | ||||
3 | 4 | 44 | Masood Ridha | 22 | 28:13.040 | 29.07 MPH | 57.375 | 22 | ||||
DNS | 47 | Syed Hassan | 0 | 0.000 | ||||||||
DNS | 50 | Mohammah Als | 0 | 0.000 | ||||||||
DNS | 51 | Hamdan Als | 0 | 0.000 | ||||||||
DNS | 49 | Ali Als | 0 | 0.000 | ||||||||
DNS | 39 | Erra May Suson | 0 | 0.000 | ||||||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 52 | Brett Wilsher | 31 | 28:57.512 | 39.91 MPH | 54.021 | 31 |
Loading.....