Best Lap
43.979 | Craig Diviney (lap 6) |
Info
Start |
10:43
|
13 Laps (47.55 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Craig Diviney | 12 | 9:24.587 | 47.55 MPH | 43.979 | 6 | ||
2 | 1 | 21 | Wayne Garrison | 13 | 9:48.012 | 49.46 MPH | 0.390 | 44.369 | 12 | |
3 | 11 | 4 | Corey Smith | 12 | 9:07.939 | 48.99 MPH | 0.395 | 44.374 | 9 | |
4 | 15 | 18 | David Lumley | 13 | 9:50.045 | 49.29 MPH | 0.650 | 44.629 | 13 | |
5 | 3 | 7 | Daniel West | 13 | 9:59.379 | 48.52 MPH | 0.755 | 44.734 | 13 | |
6 | 6 | 13 | Ben Henaghan | 12 | 9:38.578 | 46.4 MPH | 1.025 | 45.004 | 7 | |
7 | 8 | 10 | Callum Smith | 12 | 9:16.845 | 48.21 MPH | 1.285 | 45.264 | 9 | |
8 | 10 | 12 | Matthew Lumley | 12 | 9:22.264 | 47.74 MPH | 1.356 | 45.335 | 7 | |
9 | 2 | 30 | Jason Pratt | 12 | 9:28.715 | 47.2 MPH | 1.473 | 45.452 | 9 | |
10 | 6 | 2 | Nick Carey | 12 | 9:30.345 | 47.07 MPH | 1.568 | 45.547 | 2 | |
11 | 2 | 28 | Ben Henaghan | 11 | 9:04.306 | 45.21 MPH | 2.145 | 46.124 | 6 | |
12 | 5 | 3 | richard carew | 11 | 9:13.503 | 44.46 MPH | 3.073 | 47.052 | 6 | |
13 | 2 | 1 | Russel Leavesley | 11 | 9:36.550 | 42.68 MPH | 3.340 | 47.319 | 8 | |
14 | 5 | 19 | Richard Batten | 11 | 8:56.545 | 45.86 MPH | 3.442 | 47.421 | 8 | |
15 | 12 | 8 | harry gurr | 12 | 10:01.865 | 44.6 MPH | 3.445 | 47.424 | 11 | |
16 | 8 | 16 | Graham West | 11 | 9:06.726 | 45.01 MPH | 4.230 | 48.209 | 11 | |
17 | 11 | 14 | Ethan Kipling | 11 | 9:15.885 | 44.27 MPH | 4.912 | 48.891 | 7 | |
18 | 13 | 29 | Charlie Edwards | 10 | 9:19.598 | 39.98 MPH | 8.511 | 52.490 | 6 | |
19 | 9 | 22 | Gary Cave | 10 | 9:37.119 | 38.76 MPH | 8.774 | 52.753 | 1 |
Loading.....