Best Lap
45.081 Jonathan Brown (lap 29)
Info
Start
13:55
35 Laps (40.78 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 9 22 Jonathan Brown 34 31:04.889 40.78 MPH 45.081 29
2 9 3 Tony Donn 32 30:42.437 38.85 MPH 0.214 45.295 21
3 14 21 M Spurgin 33 29:53.795 41.15 MPH 0.267 45.348 24
4 2 16 Aaron Lawson 33 31:25.509 39.15 MPH 0.374 45.455 25
5 7 9 Jack McQueen 32 30:19.028 39.35 MPH 1.344 46.425 17
6 1 12 Rajesh Tankaria 35 31:25.152 41.53 MPH 1.602 46.683 24
7 6 10 32 30:23.405 39.26 MPH 1.619 46.700 28
8 2 19 Manoj Rajah 33 31:15.341 39.37 MPH 2.384 47.465 29
9 4 17 Adam Bird 33 30:27.725 40.39 MPH 2.464 47.545 22
10 5 15 Mark Smithers 32 30:32.379 39.07 MPH 2.574 47.655 23
11 8 2 33 31:19.821 39.27 MPH 2.640 47.721 19
12 6 18 Luka Spurgin 29 30:01.215 36.02 MPH 3.051 48.132 28
13 9 14 Anthony Tse 30 29:40.738 37.69 MPH 3.220 48.301 19
14 2 25 Tyrees Smithers 30 30:34.670 36.58 MPH 3.276 48.357 24
15 1 13 Joshua Surry 31 30:38.223 37.73 MPH 3.576 48.657 22
16 8 20 Sayma K 26 30:33.822 31.72 MPH 10.070 55.151 17
17 8 4 Saima K 23 31:12.537 27.48 MPH 10.915 55.996 15
18 11 11 Razmin K 22 31:00.189 26.46 MPH 20.673 1:05.754 21
Loading.....