Best Lap
1:19.062 Ruby Maynard (lap 12)
Info
Start
12:40
17 Laps (23.03 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 6 46 Ruby Maynard S 17 27:31.620 23.03 MPH 1:19.062 12
2 1 51 Ibrahim Miah S 16 27:26.855 21.73 MPH 0.415 1:19.477 3
3 6 40 Isabelle Scanlon S 16 25:40.464 23.24 MPH 0.565 1:19.627 14
4 1 47 Avneet Purewal S 17 26:34.513 23.85 MPH 6.413 1:25.475 7
5 5 61 Louie Perry C 15 29:49.001 18.76 MPH 7.182 1:26.244 12
6 0 34 Priya Purewal S 13 23:27.996 20.66 MPH 8.533 1:27.595 7
7 1 32 Fiona Scanlon S 15 25:24.114 22.02 MPH 9.095 1:28.157 13
8 6 38 IDris Miah S 15 27:33.598 20.29 MPH 9.120 1:28.182 10
9 8 35 jason perry S 14 28:35.719 18.25 MPH 9.174 1:28.236 12
10 1 58 Dilan Thind C 15 27:43.179 20.18 MPH 12.131 1:31.193 13
11 1 52 Sehej Purewal C 13 28:02.173 17.29 MPH 23.757 1:42.819 7
12 8 43 Diya Thind S 13 26:10.555 18.52 MPH 24.538 1:43.600 9

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 6 46 Ruby Maynard 17 27:31.620 23.03 MPH 1:19.062 12
2 1 51 Ibrahim Miah 16 27:26.855 21.73 MPH 1:19.477 3
3 6 40 Isabelle Scanlon 16 25:40.464 23.24 MPH 1:19.627 14
4 1 47 Avneet Purewal 17 26:34.513 23.85 MPH 1:25.475 7
5 1 34 Priya Purewal 13 23:27.996 20.66 MPH 1:27.595 7
6 2 32 Fiona Scanlon 15 25:24.114 22.02 MPH 1:28.157 13
7 5 38 IDris Miah 15 27:33.598 20.29 MPH 1:28.182 10
8 7 35 jason perry 14 28:35.719 18.25 MPH 1:28.236 12
9 5 43 Diya Thind 13 26:10.555 18.52 MPH 1:43.600 9

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 61 Louie Perry 15 29:49.001 18.76 MPH 1:26.244 12
2 0 58 Dilan Thind 15 27:43.179 20.18 MPH 1:31.193 13
3 0 52 Sehej Purewal 13 28:02.173 17.29 MPH 1:42.819 7
Loading.....