Best Lap
43.815 | Martin Price (lap 36) |
Info
Start |
09:55
|
37 Laps (46.60 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 28 | Billy Bown | |
2 | 30 | Chris Nunn | |
3 | 13 | Lisa Jennings | |
4 | 11 | Owen Joyce | |
5 | 5 | Arran Smith | |
6 | 1 | Laurence Cole | |
7 | 12 | Archie Smith | |
8 | 10 | Joe Adams | |
9 | 6 | Martin Price | |
10 | 9 | Tony Thompson | |
11 | 17 | Andreas Ruhrmann | |
12 | 8 | Salima Slimani | |
13 | 27 | Leila Robertson | |
14 | 15 | Toby Cannon | |
15 | 14 | Sophie Bland | |
16 | 23 | Grant Pearce |
Loading.....