Best Lap
45.199 | Ricky Meek (lap 10) |
Info
Start |
19:50
|
35 Laps (46.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 2 | Ricky Meek | 35 | 28:15.976 | 46.17 MPH | 45.199 | 10 | ||
2 | 12 | 12 | Alex Spooner | 35 | 28:18.400 | 46.1 MPH | 0.076 | 45.275 | 12 | |
3 | 16 | 7 | Kai Barber | 34 | 27:47.191 | 45.62 MPH | 0.543 | 45.742 | 29 | |
4 | 9 | 26 | Thomas Spooner | 35 | 28:00.056 | 46.6 MPH | 0.724 | 45.923 | 30 | |
5 | 10 | 22 | Chris Spooner | 33 | 28:05.000 | 43.81 MPH | 0.990 | 46.189 | 25 | |
6 | 1 | 24 | Moses Kazeem | 32 | 27:29.964 | 43.39 MPH | 1.349 | 46.548 | 25 | |
7 | 4 | 18 | Buju Banton | 33 | 27:57.482 | 44.01 MPH | 1.461 | 46.660 | 28 | |
8 | 4 | 28 | Jamal Foreign | 31 | 27:52.626 | 41.46 MPH | 1.508 | 46.707 | 10 | |
9 | 11 | 30 | Nico Harrison | 34 | 28:18.378 | 44.78 MPH | 1.510 | 46.709 | 11 | |
10 | 8 | 4 | Tariq Noor | 32 | 27:37.045 | 43.2 MPH | 1.739 | 46.938 | 19 | |
11 | 5 | 15 | Joe A | 32 | 26:57.003 | 44.27 MPH | 2.017 | 47.216 | 22 | |
12 | 2 | 29 | Sharmari James | 31 | 27:25.971 | 42.13 MPH | 2.574 | 47.773 | 19 | |
13 | 10 | 3 | Devante cazley | 31 | 27:14.103 | 42.44 MPH | 3.117 | 48.316 | 29 | |
14 | 5 | 25 | Yassir N | 23 | 27:29.348 | 31.19 MPH | 3.242 | 48.441 | 21 | |
15 | 11 | 13 | Abdalla Noor | 30 | 27:33.865 | 40.58 MPH | 3.613 | 48.812 | 28 | |
16 | 2 | 17 | Dylan Playfair | 30 | 28:15.014 | 39.59 MPH | 3.932 | 49.131 | 20 | |
17 | 16 | 20 | 30 | 28:07.862 | 39.76 MPH | 4.362 | 49.561 | 27 | ||
18 | 1 | 14 | Amy West | 27 | 27:58.108 | 35.99 MPH | 4.525 | 49.724 | 19 | |
19 | 14 | 27 | Warda Noor | 28 | 27:40.016 | 37.73 MPH | 5.898 | 51.097 | 27 | |
20 | 12 | 21 | Guvenc Gungor | 28 | 27:51.117 | 37.48 MPH | 6.053 | 51.252 | 25 |
Loading.....