Best Lap
59.250 | Roman Boyce (lap 4) |
Info
Start |
10:43
|
28 Laps (32.49 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 43 | Roman Boyce | S | 28 | 32:07.688 | 32.49 MPH | 59.250 | 4 | |||
2 | 1 | 50 | Jason Aubrey | S | 26 | 32:05.708 | 30.2 MPH | 2.110 | 1:01.360 | 26 | ||
3 | 13 | 44 | chris hancox | S | 26 | 32:23.331 | 29.93 MPH | 2.539 | 1:01.789 | 20 | ||
4 | 1 | 41 | Gregory Sanders | S | 24 | 32:54.091 | 27.2 MPH | 5.968 | 1:05.218 | 21 | ||
5 | 5 | 55 | Sonny Kendall | C | 20 | 27:16.703 | 27.34 MPH | 7.094 | 1:06.344 | 16 | ||
6 | 11 | 51 | Fred Pay | S | 22 | 32:13.679 | 25.45 MPH | 8.841 | 1:08.091 | 7 | ||
7 | 6 | 54 | Bobby Wolf | C | 21 | 30:54.125 | 25.34 MPH | 9.615 | 1:08.865 | 9 | ||
8 | 4 | 31 | S | 24 | 32:38.765 | 27.41 MPH | 9.945 | 1:09.195 | 17 | |||
9 | 2 | 56 | Jack Roberts | C | 18 | 27:07.449 | 24.74 MPH | 10.484 | 1:09.734 | 15 | ||
10 | 1 | 61 | Billy Hammersley | C | 19 | 28:14.069 | 25.09 MPH | 10.760 | 1:10.010 | 8 | ||
11 | 4 | 59 | Teddie Wheaton | C | 20 | 28:29.115 | 26.18 MPH | 11.251 | 1:10.501 | 14 | ||
12 | 9 | 32 | Zane Green | S | 21 | 32:49.836 | 23.85 MPH | 13.077 | 1:12.327 | 3 | ||
13 | 5 | 60 | Enrico Pagliuso | C | 16 | 24:57.717 | 23.9 MPH | 13.106 | 1:12.356 | 13 | ||
14 | 8 | 53 | Ava Wilson | C | 6 | 9:43.730 | 22.99 MPH | 14.148 | 1:13.398 | 4 | ||
15 | 3 | 64 | Lewis Cumber | C | 17 | 26:35.153 | 23.84 MPH | 14.748 | 1:13.998 | 8 | ||
16 | 1 | 57 | S | 13 | 24:15.498 | 19.98 MPH | 15.308 | 1:14.558 | 10 | |||
17 | 3 | 58 | Thomas Sanders | C | 15 | 26:41.735 | 20.95 MPH | 26.556 | 1:25.806 | 12 | ||
18 | 10 | 52 | Jessica Aubrey | C | 0 | 0.000 | - | |||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 43 | Roman Boyce | 28 | 32:07.688 | 32.49 MPH | 59.250 | 4 | ||||
2 | 1 | 50 | Jason Aubrey | 26 | 32:05.708 | 30.2 MPH | 1:01.360 | 26 | ||||
3 | 4 | 44 | chris hancox | 26 | 32:23.331 | 29.93 MPH | 1:01.789 | 20 | ||||
4 | 1 | 41 | Gregory Sanders | 24 | 32:54.091 | 27.2 MPH | 1:05.218 | 21 | ||||
5 | 3 | 51 | Fred Pay | 22 | 32:13.679 | 25.45 MPH | 1:08.091 | 7 | ||||
6 | 2 | 31 | 24 | 32:38.765 | 27.41 MPH | 1:09.195 | 17 | |||||
7 | 4 | 32 | Zane Green | 21 | 32:49.836 | 23.85 MPH | 1:12.327 | 3 | ||||
8 | 2 | 57 | 13 | 24:15.498 | 19.98 MPH | 1:14.558 | 10 | |||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 55 | Sonny Kendall | 20 | 27:16.703 | 27.34 MPH | 1:06.344 | 16 | ||||
2 | 6 | 54 | Bobby Wolf | 21 | 30:54.125 | 25.34 MPH | 1:08.865 | 9 | ||||
3 | 3 | 56 | Jack Roberts | 18 | 27:07.449 | 24.74 MPH | 1:09.734 | 15 | ||||
4 | 0 | 61 | Billy Hammersley | 19 | 28:14.069 | 25.09 MPH | 1:10.010 | 8 | ||||
5 | 3 | 59 | Teddie Wheaton | 20 | 28:29.115 | 26.18 MPH | 1:10.501 | 14 | ||||
6 | 4 | 60 | Enrico Pagliuso | 16 | 24:57.717 | 23.9 MPH | 1:12.356 | 13 | ||||
7 | 6 | 53 | Ava Wilson | 6 | 9:43.730 | 22.99 MPH | 1:13.398 | 4 | ||||
8 | 1 | 64 | Lewis Cumber | 17 | 26:35.153 | 23.84 MPH | 1:13.998 | 8 | ||||
9 | 0 | 58 | Thomas Sanders | 15 | 26:41.735 | 20.95 MPH | 1:25.806 | 12 | ||||
10 | 7 | 52 | Jessica Aubrey | 0 | 0.000 |
Loading.....