Best Lap
43.341 Samuel Essery (lap 31)
Info
Start
19:19
36 Laps (47.06 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 1 3 Samuel Essery 36 28:31.172 47.06 MPH 43.341 31
2 1 26 Danny Smith 34 28:13.242 44.92 MPH 0.939 44.280 31
3 2 16 Dale Ward 33 28:41.586 42.88 MPH 1.189 44.530 30
4 2 24 Steve Rossiter 34 28:42.367 44.16 MPH 1.239 44.580 31
5 2 5 Kye Rossiter 34 28:33.121 44.4 MPH 1.751 45.092 18
6 2 9 Kurtis Hawkes 34 28:39.186 44.24 MPH 2.529 45.870 28
7 4 19 Harry Broad 33 28:41.256 42.89 MPH 2.530 45.871 27
8 7 23 Vaigaras Borcovas 32 28:56.786 41.22 MPH 3.104 46.445 29
9 7 2 Judita Smolskaite 32 28:37.584 41.68 MPH 3.743 47.084 31
10 4 4 Aivaras Smolskus 31 28:37.029 40.39 MPH 5.004 48.345 23
11 2 30 Shirazul Noor 28 28:48.634 36.24 MPH 6.426 49.767 27
12 0 21 Chandu Kommalapati 28 28:56.206 36.08 MPH 11.362 54.703 26
13 0 27 Saiteja Myneni 26 28:52.563 33.57 MPH 14.762 58.103 23
14 6 10 Nazma Begum 22 28:43.017 28.56 MPH 14.853 58.194 14
15 5 15 Naveena Gummadi 21 26:41.194 29.34 MPH 16.686 1:00.027 13
16 5 28 Sena reddy Narravula 24 28:14.576 31.68 MPH 17.076 1:00.417 16
Loading.....