Best Lap
59.906 Scott price (lap 29)
Info
Start
09:55
30 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 1 Kart 1 P 0 0.000
1 0 46 Scott price S 30 33:05.082 33.81 MPH 59.906 29
2 1 48 Taylor Westerman S 30 33:50.780 33.05 MPH 3.468 1:03.374 18
3 4 55 Henry Dunn C 29 34:30.921 31.33 MPH 4.934 1:04.840 23
4 6 58 Freddie Mills C 21 28:20.043 27.63 MPH 5.057 1:04.963 19
5 10 64 Teddy Ashdown C 21 26:10.945 29.9 MPH 5.732 1:05.638 16
6 10 65 Elvin Seiidov C 27 32:34.176 30.91 MPH 5.825 1:05.731 24
7 5 37 Colby Simpson S 28 33:51.067 30.84 MPH 5.882 1:05.788 25
8 3 53 Bobby price C 20 26:08.177 28.53 MPH 7.970 1:07.876 10
9 5 63 Florence and Millie C 18 30:27.207 22.04 MPH 8.882 1:08.788 7
10 1 59 Milo Day C 17 25:40.985 24.68 MPH 10.723 1:10.629 9
11 5 54 William Smith C 23 32:32.916 26.35 MPH 11.950 1:11.856 22
12 1 61 Charlie Birkett C 16 29:05.744 20.5 MPH 20.276 1:20.182 15
13 9 52 Freddie price C 16 31:28.443 18.95 MPH 25.022 1:24.928 15
14 2 60 Daniel Rutherford C 15 29:49.486 18.75 MPH 29.772 1:29.678 13
15 6 57 Luca Boyce C 12 28:23.087 15.76 MPH 1:02.270 2:02.176 6
16 8 56 William Mitchell C 9 26:16.856 12.77 MPH 1:21.620 2:21.526 6

P Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 1 Kart 1 0 0.000

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 46 Scott price 30 33:05.082 33.81 MPH 59.906 29
2 1 48 Taylor Westerman 30 33:50.780 33.05 MPH 1:03.374 18
3 1 37 Colby Simpson 28 33:51.067 30.84 MPH 1:05.788 25

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 55 Henry Dunn 29 34:30.921 31.33 MPH 1:04.840 23
2 5 58 Freddie Mills 21 28:20.043 27.63 MPH 1:04.963 19
3 9 64 Teddy Ashdown 21 26:10.945 29.9 MPH 1:05.638 16
4 9 65 Elvin Seiidov 27 32:34.176 30.91 MPH 1:05.731 24
5 3 53 Bobby price 20 26:08.177 28.53 MPH 1:07.876 10
6 5 63 Florence and Millie 18 30:27.207 22.04 MPH 1:08.788 7
7 1 59 Milo Day 17 25:40.985 24.68 MPH 1:10.629 9
8 5 54 William Smith 23 32:32.916 26.35 MPH 1:11.856 22
9 1 61 Charlie Birkett 16 29:05.744 20.5 MPH 1:20.182 15
10 9 52 Freddie price 16 31:28.443 18.95 MPH 1:24.928 15
11 2 60 Daniel Rutherford 15 29:49.486 18.75 MPH 1:29.678 13
12 6 57 Luca Boyce 12 28:23.087 15.76 MPH 2:02.176 6
13 8 56 William Mitchell 9 26:16.856 12.77 MPH 2:21.526 6
Loading.....