Best Lap
47.249 | Chris Rabjohns (lap 5) |
Info
Start |
16:35
|
6 Laps (44.36 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 27 | Chris Rabjohns | 5 | 4:12.156 | 44.36 MPH | 47.249 | 5 | ||
2 | 7 | 24 | Frazer Campion | 6 | 5:04.594 | 44.07 MPH | 0.268 | 47.517 | 6 | |
3 | 0 | 21 | Ryan Lane | 5 | 4:22.295 | 42.64 MPH | 1.053 | 48.302 | 2 | |
4 | 2 | 25 | 5 | 4:36.202 | 40.5 MPH | 1.468 | 48.717 | 5 | ||
5 | 13 | 23 | Nic Gandy | 4 | 5:17.645 | 28.17 MPH | 2.014 | 49.263 | 3 | |
6 | 13 | 7 | Liam Isaac | 5 | 4:40.976 | 39.81 MPH | 2.896 | 50.145 | 5 | |
7 | 6 | 6 | Steven Sadler | 5 | 4:30.258 | 41.39 MPH | 3.398 | 50.647 | 4 | |
8 | 0 | 1 | Martin Budd | 5 | 4:39.425 | 40.03 MPH | 4.837 | 52.086 | 5 | |
9 | 7 | 19 | Sebastien Sadler | 4 | 4:31.156 | 33 MPH | 5.595 | 52.844 | 1 | |
10 | 11 | 20 | Kart 20 | 5 | 4:45.806 | 39.14 MPH | 7.200 | 54.449 | 5 | |
11 | 2 | 8 | Matthew McCabe | 4 | 4:02.778 | 36.86 MPH | 8.483 | 55.732 | 4 | |
12 | 8 | 10 | James Kelly | 4 | 4:03.638 | 36.73 MPH | 10.346 | 57.595 | 4 | |
13 | 1 | 14 | Adam Ellis | 4 | 4:04.900 | 36.54 MPH | 11.088 | 58.337 | 4 | |
14 | 3 | 9 | Nick O’Doherty | 2 | 5:11.931 | 14.34 MPH | 11.362 | 58.611 | 1 | |
15 | 1 | 28 | Jean Pierre Moll | 5 | 5:20.327 | 34.92 MPH | 11.795 | 59.044 | 5 | |
16 | 2 | 30 | Jack Carvosso | 4 | 4:26.429 | 33.59 MPH | 15.739 | 1:02.988 | 4 | |
17 | 7 | 22 | Jacob Foad | 3 | 4:48.078 | 23.3 MPH | 18.730 | 1:05.979 | 1 | |
18 | 3 | 16 | Sam Carvosso | 3 | 3:28.736 | 32.15 MPH | 19.413 | 1:06.662 | 2 | |
19 | 8 | 29 | Anthony Welch | 4 | 4:42.237 | 31.7 MPH | 19.995 | 1:07.244 | 2 | |
20 | 13 | 5 | Harrison Campion James | 3 | 3:55.364 | 28.51 MPH | 29.509 | 1:16.758 | 3 | |
DNS | 3 | Kim Wilso powell | 0 | 0.000 | - |
Loading.....