Best Lap
50.674 | Max Bhatia (lap 20) |
Info
Start |
16:24
|
35 Laps (43.39 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 63 | Max Bhatia | C | 35 | 30:04.526 | 43.39 MPH | 50.674 | 20 | |||
2 | 3 | 57 | Isaac Seah | C | 33 | 30:25.220 | 40.45 MPH | 0.338 | 51.012 | 6 | ||
3 | 1 | 39 | Sahib Cheema | S | 23 | 29:29.542 | 29.08 MPH | 4.960 | 55.634 | 12 | ||
4 | 1 | 35 | Steve Cheema | S | 26 | 29:44.222 | 32.6 MPH | 6.361 | 57.035 | 19 | ||
5 | 4 | 32 | Sandeep Cheema | S | 24 | 29:42.362 | 30.12 MPH | 10.451 | 1:01.125 | 17 | ||
6 | 2 | 55 | Veer Cheema | C | 20 | 29:51.686 | 24.97 MPH | 23.174 | 1:13.848 | 5 | ||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 63 | Max Bhatia | 35 | 30:04.526 | 43.39 MPH | 50.674 | 20 | ||||
2 | 0 | 57 | Isaac Seah | 33 | 30:25.220 | 40.45 MPH | 51.012 | 6 | ||||
3 | 2 | 55 | Veer Cheema | 20 | 29:51.686 | 24.97 MPH | 1:13.848 | 5 | ||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 39 | Sahib Cheema | 23 | 29:29.542 | 29.08 MPH | 55.634 | 12 | ||||
2 | 1 | 35 | Steve Cheema | 26 | 29:44.222 | 32.6 MPH | 57.035 | 19 | ||||
3 | 2 | 32 | Sandeep Cheema | 24 | 29:42.362 | 30.12 MPH | 1:01.125 | 17 |
Loading.....