Best Lap
53.260 | Johnnie Jackson (lap 4) |
Info
Start |
14:36
|
28 Laps (30.75 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 47 | Johnnie Jackson | S | 27 | 32:44.070 | 30.75 MPH | 53.260 | 4 | |||
2 | 3 | 43 | Ben Higgins | S | 27 | 26:32.099 | 37.94 MPH | 3.386 | 56.646 | 20 | ||
3 | 4 | 35 | ImI Arshad | S | 28 | 32:31.758 | 32.09 MPH | 4.856 | 58.116 | 27 | ||
4 | 6 | 31 | Finn Lawrie | S | 28 | 32:54.652 | 31.72 MPH | 5.412 | 58.672 | 19 | ||
5 | 3 | 32 | Harry Jones | S | 20 | 28:32.657 | 26.12 MPH | 6.170 | 59.430 | 3 | ||
6 | 3 | 33 | Davy Sheldrick | S | 22 | 25:56.142 | 31.63 MPH | 7.732 | 1:00.992 | 17 | ||
7 | 4 | 45 | Deen Arshad | S | 26 | 33:01.032 | 29.36 MPH | 8.245 | 1:01.505 | 25 | ||
8 | 7 | 50 | saika arshad | S | 25 | 33:16.894 | 28.01 MPH | 10.205 | 1:03.465 | 23 | ||
9 | 7 | 42 | Zaki Arshad | S | 23 | 32:50.763 | 26.11 MPH | 11.082 | 1:04.342 | 20 | ||
10 | 2 | 65 | Bobby Jackson | C | 25 | 31:55.226 | 29.2 MPH | 11.148 | 1:04.408 | 13 | ||
11 | 3 | 54 | Ben Higgins | C | 20 | 32:16.999 | 23.1 MPH | 11.155 | 1:04.415 | 20 | ||
12 | 6 | 49 | S | 22 | 32:33.331 | 25.19 MPH | 12.502 | 1:05.762 | 16 | |||
13 | 2 | 64 | S | 23 | 31:49.295 | 26.95 MPH | 13.448 | 1:06.708 | 22 | |||
14 | 1 | 63 | Andrew Boateng | C | 14 | 26:57.679 | 19.36 MPH | 20.116 | 1:13.376 | 14 | ||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | 47 | Johnnie Jackson | 27 | 32:44.070 | 30.75 MPH | 53.260 | 4 | ||||
2 | 3 | 43 | Ben Higgins | 27 | 26:32.099 | 37.94 MPH | 56.646 | 20 | ||||
3 | 4 | 35 | ImI Arshad | 28 | 32:31.758 | 32.09 MPH | 58.116 | 27 | ||||
4 | 6 | 31 | Finn Lawrie | 28 | 32:54.652 | 31.72 MPH | 58.672 | 19 | ||||
5 | 3 | 32 | Harry Jones | 20 | 28:32.657 | 26.12 MPH | 59.430 | 3 | ||||
6 | 3 | 33 | Davy Sheldrick | 22 | 25:56.142 | 31.63 MPH | 1:00.992 | 17 | ||||
7 | 4 | 45 | Deen Arshad | 26 | 33:01.032 | 29.36 MPH | 1:01.505 | 25 | ||||
8 | 7 | 50 | saika arshad | 25 | 33:16.894 | 28.01 MPH | 1:03.465 | 23 | ||||
9 | 7 | 42 | Zaki Arshad | 23 | 32:50.763 | 26.11 MPH | 1:04.342 | 20 | ||||
10 | 4 | 49 | 22 | 32:33.331 | 25.19 MPH | 1:05.762 | 16 | |||||
11 | 0 | 64 | 23 | 31:49.295 | 26.95 MPH | 1:06.708 | 22 | |||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 65 | Bobby Jackson | 25 | 31:55.226 | 29.2 MPH | 1:04.408 | 13 | ||||
2 | 1 | 54 | Ben Higgins | 20 | 32:16.999 | 23.1 MPH | 1:04.415 | 20 | ||||
3 | 1 | 63 | Andrew Boateng | 14 | 26:57.679 | 19.36 MPH | 1:13.376 | 14 |
Loading.....