Best Lap
46.961 Maksimas Baguzis (lap 33)
Info
Start
13:19
37 Laps (37.08 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 31 Maksimas Baguzis S 35 35:11.300 37.08 MPH 46.961 33
2 9 45 James Preston S 35 34:44.780 37.56 MPH 1.624 48.585 22
3 2 42 Kieran Gent S 36 34:58.430 38.38 MPH 2.240 49.201 16
4 3 51 S 37 35:12.249 39.19 MPH 3.087 50.048 24
5 3 48 Dan Maudhub S 35 35:10.148 37.1 MPH 3.161 50.122 35
6 6 47 Scott Walton S 34 34:33.940 36.67 MPH 3.242 50.203 21
7 5 39 Aidan Gent S 36 35:13.049 38.11 MPH 4.489 51.450 33
8 1 35 Asher Maudhub S 33 34:37.314 35.54 MPH 4.521 51.482 25
9 6 38 tim diggines S 30 35:30.602 31.5 MPH 5.215 52.176 23
10 0 36 Rania Lalami S 31 34:48.777 33.2 MPH 6.080 53.041 18
11 3 57 Ben kinderman S 32 33:54.994 35.18 MPH 7.910 54.871 32
12 1 63 Fynn Walton S 27 34:22.487 29.28 MPH 9.032 55.993 20
13 9 46 Nancy Diggines S 31 35:01.127 33.01 MPH 9.331 56.292 20
14 1 65 Joel Maudhub C 27 34:44.905 28.97 MPH 9.838 56.799 20
15 10 32 Bonnie Diggines S 30 35:21.036 31.64 MPH 15.356 1:02.317 6

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 31 Maksimas Baguzis 35 35:11.300 37.08 MPH 46.961 33
2 9 45 James Preston 35 34:44.780 37.56 MPH 48.585 22
3 2 42 Kieran Gent 36 34:58.430 38.38 MPH 49.201 16
4 3 51 37 35:12.249 39.19 MPH 50.048 24
5 3 48 Dan Maudhub 35 35:10.148 37.1 MPH 50.122 35
6 6 47 Scott Walton 34 34:33.940 36.67 MPH 50.203 21
7 5 39 Aidan Gent 36 35:13.049 38.11 MPH 51.450 33
8 1 35 Asher Maudhub 33 34:37.314 35.54 MPH 51.482 25
9 6 38 tim diggines 30 35:30.602 31.5 MPH 52.176 23
10 0 36 Rania Lalami 31 34:48.777 33.2 MPH 53.041 18
11 3 57 Ben kinderman 32 33:54.994 35.18 MPH 54.871 32
12 1 63 Fynn Walton 27 34:22.487 29.28 MPH 55.993 20
13 9 46 Nancy Diggines 31 35:01.127 33.01 MPH 56.292 20
14 9 32 Bonnie Diggines 30 35:21.036 31.64 MPH 1:02.317 6

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 65 Joel Maudhub 27 34:44.905 28.97 MPH 56.799 20
Loading.....