Best Lap
1:01.760 | JAMIE SHEPHERD (lap 10) |
Info
Start |
17:31
|
14 Laps (35.74 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | GRAHAM ROTHERY | 14 | 15:02.560 | 35.74 MPH | 1:02.971 | 4 | ||
2 | 5 | 2 | JACOB FIELD | 14 | 15:03.205 | 35.72 MPH | 0.645 | 1:02.759 | 10 | |
3 | 1 | 1 | JAMIE SHEPHERD | 14 | 15:03.319 | 35.71 MPH | 0.759 | 1:01.760 | 10 | |
4 | 3 | 5 | BRETT SMITH | 14 | 15:03.983 | 35.68 MPH | 1.423 | 1:02.777 | 10 | |
5 | 2 | 9 | SCOTT SHEPHERD | 14 | 15:04.182 | 35.68 MPH | 1.622 | 1:02.475 | 9 | |
6 | 4 | 4 | MATTHEW ROTHERY | 14 | 15:06.861 | 35.57 MPH | 4.301 | 1:03.011 | 8 | |
7 | 1 | 3 | PETER SMITH | 14 | 16:07.202 | 33.35 MPH | 1:04.642 | 1:05.817 | 7 | |
8 | 1 | 8 | DREW SHEPHERD | 13 | 14:50.992 | 33.62 MPH | 1 Lap | 1:05.539 | 8 | |
9 | 4 | 7 | IAN LAUGHLIN | 13 | 15:06.097 | 33.06 MPH | 1 Lap | 1:06.214 | 11 | |
10 | 2 | 6 | BEN STANAWAY | 13 | 15:09.012 | 32.95 MPH | 1 Lap | 1:06.130 | 2 |
Loading.....