Best Lap
1:01.450 | CONOR WILSON (lap 42) |
Info
Start |
18:33
|
43 Laps (36.24 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Qualification |
---|---|---|---|
1 | 8 | SIMON WRIGHT | 1:03.374 |
2 | 10 | CONOR WILSON | 1:03.670 |
3 | 23 | GRAHAM HUNDLEY | 1:03.872 |
4 | 22 | DAVID HEWITT | 1:04.824 |
5 | 11 | LEWIS HUNTER | 1:04.950 |
6 | 13 | JASON HANDLEY | 1:05.254 |
7 | 9 | TOM ROBINSON | 1:05.493 |
8 | 14 | JOE ROBINSON | 1:05.793 |
9 | 18 | LEE ROBINSON | 1:05.908 |
10 | 25 | DAVE OUSBY | 1:06.065 |
11 | 19 | LIAM McLAY | 1:06.263 |
12 | 26 | JACK DIXON | 1:06.386 |
13 | 24 | TONY MASON | 1:07.257 |
14 | 21 | ADAM STODDART | 1:08.891 |
15 | 16 | KEITH ROBINSON | 1:08.891 |
16 | 20 | DALE BIRBECK | 1:10.756 |
17 | 15 | M. RUDD | 1:11.533 |
18 | 17 | MARK CRAWFORD | 1:13.319 |
19 | 12 | IAN GILBY | 1:13.989 |
Loading.....