Qualifying
Grand Prix 19 June 2018
Best Lap
1:20.845 | SIMON RESIDE (lap 4) |
Info
Start |
18:34
|
8 Laps (25.36 MPH) | |
Conditions |
14°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | SIMON RESIDE | 7 | 10:35.870 | 25.36 MPH | 1:20.845 | 4 | ||
2 | 8 | 22 | KIERAN ROOKE | 7 | 10:02.560 | 26.77 MPH | 0.330 | 1:21.175 | 3 | |
3 | 16 | 31 | ANDREW ROBINSON | 7 | 10:50.273 | 24.8 MPH | 0.474 | 1:21.319 | 4 | |
4 | 12 | 28 | CURTIS BENNETT | 8 | 11:29.780 | 26.72 MPH | 0.623 | 1:21.468 | 5 | |
5 | 6 | 23 | GARY COOK | 7 | 10:04.315 | 26.69 MPH | 0.650 | 1:21.495 | 6 | |
6 | 1 | 17 | PAUL ARMSTRONG | 7 | 10:24.780 | 25.82 MPH | 2.889 | 1:23.734 | 7 | |
7 | 4 | 15 | PAUL DRYDEN | 7 | 11:13.248 | 23.96 MPH | 2.963 | 1:23.808 | 5 | |
8 | 0 | 20 | ANDREW TWENTYMAN | 7 | 10:57.831 | 24.52 MPH | 3.445 | 1:24.290 | 5 | |
9 | 4 | 25 | SHAUN TODHUNTER | 6 | 9:48.813 | 23.48 MPH | 3.689 | 1:24.534 | 2 | |
10 | 10 | 32 | OLLIE BATEY | 6 | 9:58.968 | 23.08 MPH | 3.924 | 1:24.769 | 6 | |
11 | 10 | 13 | JASON BOX | 7 | 10:34.887 | 25.41 MPH | 4.719 | 1:25.564 | 6 | |
12 | 5 | 19 | STEPHEN EMERY | 7 | 10:43.036 | 25.08 MPH | 4.969 | 1:25.814 | 6 | |
13 | 4 | 29 | GARY MACDONALD | 6 | 10:11.422 | 22.61 MPH | 7.263 | 1:28.108 | 6 | |
14 | 2 | 24 | ANNALISA THOMSON | 6 | 10:30.019 | 21.94 MPH | 7.963 | 1:28.808 | 6 | |
15 | 13 | 14 | STEVEN HANDFORD | 6 | 9:43.007 | 23.71 MPH | 9.490 | 1:30.335 | 4 | |
16 | 7 | 21 | AMANDA MACKAY | 4 | 10:04.457 | 15.25 MPH | 10.743 | 1:31.588 | 3 | |
17 | 2 | 27 | CHRIS MOORE | 4 | 9:50.753 | 15.6 MPH | 12.393 | 1:33.238 | 4 | |
18 | 4 | 26 | MARK FORSTER | 5 | 9:30.932 | 20.18 MPH | 13.911 | 1:34.756 | 4 | |
19 | 1 | 30 | DYLLAN LEMASONRY | 5 | 9:12.549 | 20.85 MPH | 21.485 | 1:42.330 | 4 | |
20 | 14 | 18 | MARK LAIDLOW | 4 | 9:54.661 | 15.5 MPH | 24.012 | 1:44.857 | 4 |
Loading.....