Race 2
Super Iron Man 13 July 2018
Best Lap
1:00.478 | RYAN THORNBORROW (lap 11) |
Info
Start |
18:36
|
15 Laps (36.83 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 7 | DALE SEMPLE | 15 | 15:38.564 | 36.83 MPH | 1:00.930 | 7 | ||
2 | 14 | 1 | STEVE BENNETT | 15 | 15:45.001 | 36.57 MPH | 6.437 | 1:01.396 | 13 | |
3 | 6 | 14 | BLAKE ROBINSON | 15 | 15:55.820 | 36.16 MPH | 17.256 | 1:01.877 | 8 | |
4 | 4 | 18 | MICHAEL WHITTON | 15 | 15:57.417 | 36.1 MPH | 18.853 | 1:01.061 | 14 | |
5 | 1 | 23 | ISAAC DOBSON | 15 | 15:57.815 | 36.08 MPH | 19.251 | 1:00.824 | 15 | |
6 | 4 | 2 | LIAM ROBINSON | 15 | 15:59.890 | 36.01 MPH | 21.326 | 1:01.663 | 3 | |
7 | 0 | 29 | JOHN ROBINSON | 15 | 16:01.581 | 35.94 MPH | 23.017 | 1:01.612 | 15 | |
8 | 12 | 25 | ADAM HINE | 15 | 16:03.061 | 35.89 MPH | 24.497 | 1:01.037 | 7 | |
9 | 3 | 17 | KEVIN ALLONBY | 15 | 16:12.451 | 35.54 MPH | 33.887 | 1:01.823 | 14 | |
10 | 9 | 22 | RYAN THORNBORROW | 15 | 16:13.020 | 33.15 MPH | 34.456 | 1:00.478 | 11 | |
11 | 6 | 30 | MARK ROBINSON | 15 | 16:13.560 | 35.5 MPH | 34.996 | 1:01.928 | 9 | |
12 | 9 | 10 | PETER COOPER | 15 | 16:14.033 | 35.48 MPH | 35.469 | 1:01.867 | 10 | |
13 | 3 | 21 | JAMIE SANDHAM | 15 | 16:14.484 | 35.47 MPH | 35.920 | 1:01.845 | 10 | |
14 | 17 | 16 | DAVID HODGSON | 15 | 16:15.603 | 35.43 MPH | 37.039 | 1:02.681 | 12 | |
15 | 4 | 3 | WILSON PARK | 15 | 16:15.742 | 35.42 MPH | 37.178 | 1:02.141 | 10 | |
16 | 2 | 20 | IAN CLARKE | 15 | 16:22.066 | 35.19 MPH | 43.502 | 1:02.175 | 11 | |
17 | 4 | 19 | MARK LOWTHER | 15 | 16:23.153 | 35.15 MPH | 44.589 | 1:02.465 | 13 | |
18 | 1 | 8 | LIAM SMITH | 15 | 16:25.949 | 35.06 MPH | 47.385 | 1:01.325 | 7 | |
19 | 6 | 4 | DANIEL SHEPHERD | 15 | 16:26.965 | 35.02 MPH | 48.401 | 1:02.389 | 5 | |
20 | 8 | 9 | STUART SWAN | 15 | 16:28.773 | 34.96 MPH | 50.209 | 1:03.069 | 4 | |
21 | 6 | 12 | KEITH RICHARDSON | 15 | 16:29.407 | 34.93 MPH | 50.843 | 1:02.013 | 7 | |
22 | 4 | 11 | RAY BRYNING | 15 | 16:29.880 | 34.92 MPH | 51.316 | 1:02.935 | 5 | |
23 | 2 | 5 | HOWARD ROBINSON | 15 | 16:42.629 | 34.47 MPH | 1:04.065 | 1:02.753 | 6 | |
24 | 13 | 24 | JAKE NEWTON | 15 | 16:43.051 | 34.46 MPH | 1:04.487 | 1:01.308 | 13 | |
25 | 4 | 32 | CHARLIE RIGBY | 14 | 15:43.717 | 34.18 MPH | 1 Lap | 1:03.844 | 7 | |
26 | 0 | 13 | BRIAN SEDDON | 14 | 15:43.850 | 34.18 MPH | 1 Lap | 1:03.592 | 13 | |
27 | 5 | 6 | DUNCAN ROBINSON | 14 | 15:48.284 | 34.02 MPH | 1 Lap | 1:03.772 | 9 | |
28 | 5 | 28 | JAMIE HACKNEY | 14 | 15:50.873 | 33.92 MPH | 1 Lap | 1:02.049 | 14 | |
29 | 5 | 27 | JOHN ROBSON | 14 | 15:57.146 | 33.7 MPH | 1 Lap | 1:02.871 | 13 | |
30 | 0 | 15 | MANDY ALLONBY | 14 | 16:39.132 | 32.29 MPH | 1 Lap | 1:06.402 | 6 | |
31 | 1 | 31 | TONY RIGBY | 13 | 16:22.349 | 30.49 MPH | 2 Laps | 1:10.333 | 8 | |
32 | 20 | 26 | MICHAEL KENNEDY | 13 | 16:23.641 | 30.45 MPH | 2 Laps | 1:02.486 | 7 |
Loading.....