Best Lap
1:00.733 | JOSH HADDOW (lap 13) |
Info
Start |
16:51
|
15 Laps (37.03 MPH) | |
Conditions |
19°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | JOSH HADDOW | 15 | 15:33.412 | 37.03 MPH | 1:00.733 | 13 | ||
2 | 1 | 6 | ISAAC DOBSON | 15 | 15:33.671 | 37.02 MPH | 0.259 | 1:01.088 | 8 | |
3 | 2 | 4 | JOSEPH MOORHOUSE | 15 | 15:49.051 | 36.42 MPH | 15.639 | 1:02.291 | 14 | |
4 | 3 | 2 | JAMES WALMSLEY | 15 | 16:01.977 | 35.93 MPH | 28.565 | 1:02.738 | 12 | |
5 | 3 | 11 | LOUIS PARSONS | 15 | 16:05.501 | 35.8 MPH | 32.089 | 1:02.078 | 15 | |
6 | 3 | 9 | TOM NELSON | 15 | 16:23.810 | 35.13 MPH | 50.398 | 1:02.870 | 7 | |
7 | 4 | 15 | SAM HOWARD | 15 | 16:26.007 | 35.05 MPH | 52.595 | 1:02.915 | 6 | |
8 | 4 | 14 | BRYAN HADDOW | 15 | 16:32.947 | 34.81 MPH | 59.535 | 1:04.820 | 12 | |
9 | 4 | 7 | BRAD PICKTHALL | 15 | 16:36.382 | 34.69 MPH | 1:02.970 | 1:03.797 | 13 | |
10 | 0 | 5 | CHARLOTTE HADDOW | 14 | 15:36.613 | 34.44 MPH | 1 Lap | 1:02.826 | 8 | |
11 | 7 | 1 | WILSON PARK | 14 | 15:41.675 | 34.26 MPH | 1 Lap | 1:05.596 | 7 | |
12 | 6 | 8 | SAM GORST | 14 | 15:48.981 | 33.99 MPH | 1 Lap | 1:05.631 | 8 | |
13 | 1 | 10 | ARCHIE CARR | 14 | 15:56.309 | 33.73 MPH | 1 Lap | 1:04.820 | 12 | |
14 | 12 | 13 | RUSSELL COOPER | 14 | 16:14.982 | 33.09 MPH | 1 Lap | 1:05.439 | 4 |
Loading.....