Best Lap
1:16.177 | RYAN THORNBARROW (lap 9) |
Info
Start |
19:39
|
12 Laps (29.08 MPH) | |
Conditions |
15°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | MICHAEL WHITTON | 12 | 15:50.771 | 29.08 MPH | 1:17.661 | 6 | ||
2 | 1 | 6 | MARK ROBINSON | 12 | 15:56.670 | 28.9 MPH | 5.899 | 1:18.019 | 7 | |
3 | 5 | 15 | LIAM ROBINSON | 12 | 16:06.504 | 28.61 MPH | 15.733 | 1:18.432 | 2 | |
4 | 1 | 17 | MARTIN WILSON | 12 | 16:10.215 | 28.5 MPH | 19.444 | 1:17.800 | 10 | |
5 | 7 | 3 | STEVE BENNETT | 12 | 16:13.961 | 28.39 MPH | 23.190 | 1:19.036 | 6 | |
6 | 4 | 19 | IAN CLARKE | 12 | 16:18.375 | 28.26 MPH | 27.604 | 1:19.537 | 9 | |
7 | 11 | 28 | TOBY KNOWLES | 12 | 16:20.042 | 28.21 MPH | 29.271 | 1:18.998 | 9 | |
8 | 1 | 29 | BLAKE ROBINSON | 12 | 16:25.726 | 28.05 MPH | 34.955 | 1:18.118 | 12 | |
9 | 8 | 16 | RYAN THORNBARROW | 12 | 16:26.210 | 28.04 MPH | 35.439 | 1:16.177 | 9 | |
10 | 12 | 20 | JOE DOBSON | 12 | 16:27.582 | 28 MPH | 36.811 | 1:17.773 | 12 | |
11 | 5 | 5 | JOHN ROBINSON | 12 | 16:27.779 | 27.99 MPH | 37.008 | 1:19.358 | 11 | |
12 | 17 | 18 | TOM SHEPHERD | 12 | 16:43.041 | 27.57 MPH | 52.270 | 1:19.837 | 9 | |
13 | 1 | 2 | JAMIE SANDHAM | 12 | 16:44.020 | 27.54 MPH | 53.249 | 1:18.553 | 9 | |
14 | 3 | 11 | JORDAN SNEDDON | 12 | 16:47.013 | 27.46 MPH | 56.242 | 1:21.898 | 9 | |
15 | 4 | 31 | ASHLEY HARPER | 12 | 16:50.915 | 27.35 MPH | 1:00.144 | 1:17.481 | 9 | |
16 | 4 | 22 | KIERAN KNOWLES | 12 | 16:59.037 | 27.13 MPH | 1:08.266 | 1:18.227 | 11 | |
17 | 0 | 23 | RYAN KNOWLES | 12 | 17:00.723 | 27.09 MPH | 1:09.952 | 1:20.359 | 10 | |
18 | 12 | 1 | JAKE NEWTON | 12 | 17:02.244 | 27.05 MPH | 1:11.473 | 1:19.707 | 9 | |
19 | 8 | 24 | CHRIS HARRISON | 12 | 17:15.725 | 26.7 MPH | 1:24.954 | 1:21.457 | 9 | |
20 | 10 | 25 | PETER COOPER | 12 | 17:17.264 | 26.66 MPH | 1:26.493 | 1:22.231 | 7 | |
21 | 14 | 30 | MICHAEL KENNEDY | 11 | 15:51.118 | 26.65 MPH | 1 Lap | 1:18.738 | 6 | |
22 | 4 | 7 | PHIL SLATER | 11 | 15:52.780 | 26.6 MPH | 1 Lap | 1:20.034 | 9 | |
23 | 0 | 27 | KEITH RICHARDSON | 11 | 15:56.317 | 26.5 MPH | 1 Lap | 1:22.661 | 9 | |
24 | 11 | 26 | RAY BRYNING | 11 | 15:57.204 | 26.48 MPH | 1 Lap | 1:20.930 | 8 | |
25 | 9 | 12 | MARK LOWTHER | 11 | 16:11.856 | 26.08 MPH | 1 Lap | 1:18.931 | 10 | |
26 | 1 | 13 | BRIAN SEDDON | 11 | 16:18.078 | 25.91 MPH | 1 Lap | 1:22.034 | 9 | |
27 | 12 | 9 | MITCHELL GIBBONS | 11 | 16:31.039 | 25.58 MPH | 1 Lap | 1:22.009 | 3 | |
28 | 4 | 4 | STUART SWAN | 11 | 16:54.335 | 24.99 MPH | 1 Lap | 1:20.423 | 9 | |
29 | 1 | 10 | CHARLIE RIGBY | 11 | 17:10.524 | 24.59 MPH | 1 Lap | 1:22.572 | 7 | |
30 | 1 | 8 | JACK WICKS | 10 | 15:42.285 | 24.45 MPH | 2 Laps | 1:23.113 | 5 | |
31 | 10 | 14 | GARY SLATER | 10 | 17:09.180 | 22.39 MPH | 2 Laps | 1:22.560 | 7 |
Loading.....