Bambino BKC Heat 4
LGKC Round 3 and BKC 28 May 2017
Best Lap
51.090 | Freddie Housley (lap 6) | |
S1 | 17.100 | Freddie Housley (lap 7) |
S2 | 21.780 | Freddie Housley (lap 9) |
S3 | 11.860 | Ollie Poole (lap 6) |
Ultimate | 50.740 |
Info
Start |
17:20
|
8 Laps (36.47 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 94 | Ollie Poole | 8 | 6:58.030 | 36.47 MPH | 51.210 | 6 | 17.190 | 21.910 | 11.860 | 50.960 | 32 | ||
2 | 7 | 2 | Freddie Housley | 8 | 6:58.710 | 36.42 MPH | 0.68 | 51.090 | 6 | 17.100 | 21.780 | 12.030 | 50.910 | 30 | |
3 | 8 | 20 | Kacper Tomalewski | 8 | 7:00.780 | 36.24 MPH | 2.75 | 51.300 | 8 | 17.130 | 22.020 | 11.970 | 51.120 | 28 | |
4 | 2 | 19 | Lewis Stannard | 8 | 7:06.220 | 35.77 MPH | 8.19 | 51.770 | 4 | 17.440 | 22.170 | 12.160 | 51.770 | 27 | |
5 | 8 | 17 | Henry McCarthy | 8 | 7:08.580 | 35.58 MPH | 10.55 | 51.280 | 8 | 17.170 | 22.020 | 12.030 | 51.220 | 26 | |
6 | 2 | 15 | Maison Rudman | 8 | 7:09.190 | 35.53 MPH | 11.16 | 51.880 | 7 | 17.130 | 22.140 | 12.210 | 51.480 | 25 | |
7 | 3 | 28 | Connor Scarisbrick | 8 | 7:09.510 | 35.5 MPH | 11.48 | 51.160 | 8 | 17.100 | 21.780 | 12.000 | 50.880 | 24 | |
8 | 4 | 50 | Frazer Anderson | 8 | 7:11.920 | 35.3 MPH | 13.89 | 52.260 | 6 | 17.420 | 22.560 | 12.080 | 52.060 | 23 | |
9 | 6 | 18 | Riley Cranham | 8 | 7:13.390 | 35.18 MPH | 15.36 | 52.140 | 7 | 17.130 | 22.390 | 12.340 | 51.860 | 22 | |
10 | 2 | 34 | Jake Fraser | 8 | 7:14.930 | 35.06 MPH | 16.90 | 52.390 | 7 | 17.180 | 22.720 | 12.440 | 52.340 | 21 | |
11 | 4 | 77 | Ryan Gill | 8 | 7:18.630 | 34.76 MPH | 20.60 | 53.000 | 5 | 17.450 | 22.560 | 12.180 | 52.190 | 20 | |
12 | 10 | 47 | Jorge Edgar | 8 | 7:20.540 | 34.61 MPH | 22.51 | 53.480 | 3 | 18.060 | 23.020 | 12.260 | 53.340 | 19 | |
13 | 12 | 99 | Jack Fowler | 8 | 7:20.770 | 34.59 MPH | 22.74 | 52.740 | 5 | 17.650 | 22.670 | 12.230 | 52.550 | 18 | |
14 | 0 | 22 | Jacob Ashcroft | 8 | 7:21.140 | 34.56 MPH | 23.11 | 53.000 | 6 | 17.770 | 22.920 | 12.310 | 53.000 | 17 | |
15 | 8 | 48 | Skye Parker | 8 | 7:32.080 | 33.73 MPH | 34.05 | 53.040 | 8 | 17.760 | 22.510 | 12.400 | 52.670 | 16 |
Loading.....