Lydd International Kart Club

Race 4: Junior Rotax / Mini Max Timed Qualifying

Winter Series Round 5 1 March 2020

Best Lap
45.39 Max Lee (lap 9)
Info
Start
11:13
9 Laps (25.51 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 22 Max Lee JR 9 13:40.80 25.51 MPH 45.39 9
2 4 44 Oliver Bullion JR 9 13:39.74 25.54 MPH 0.060 45.45 5
3 4 45 Daniel Hughes JR 3 9:02.69 12.86 MPH 0.790 46.18 3
4 2 17 Rory Burke JR 9 13:53.24 *pen 25.13 MPH 1.030 46.42 5
5 3 75 Jayden Neal-holder JR 9 13:49.64 25.24 MPH 1.060 46.45 5
6 1 24 John Ward JR 9 13:48.93 25.26 MPH 1.230 46.62 7
7 2 76 Louis Ball JR 9 12:42.55 27.46 MPH 1.260 46.65 6
8 4 25 Harry East JR N 9 13:52.34 25.16 MPH 1.270 46.66 5
9 8 16 Declan Russell JR 1 47.79 48.68 MPH 2.400 47.79 1
10 0 87 Simon Parfett MM 9 13:59.87 24.93 MPH 2.710 48.10 7
11 8 22 Jack Minter-young MM 9 13:58.69 24.97 MPH 2.990 48.38 5
12 1 97 Matthew Copsey MM 8 13:26.57 23.08 MPH 4.690 50.08 7

JR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 22 Max Lee 9 13:40.80 25.51 MPH 45.39 9
2 3 44 Oliver Bullion 9 13:39.74 25.54 MPH 45.45 5
3 3 45 Daniel Hughes 3 9:02.69 12.86 MPH 46.18 3
4 2 17 Rory Burke 9 13:53.24 *pen 25.13 MPH 46.42 5
5 2 75 Jayden Neal-holder 9 13:49.64 25.24 MPH 46.45 5
6 2 24 John Ward 9 13:48.93 25.26 MPH 46.62 7
7 1 76 Louis Ball 9 12:42.55 27.46 MPH 46.65 6
8 1 25 Harry East N 9 13:52.34 25.16 MPH 46.66 5
9 8 16 Declan Russell 1 47.79 48.68 MPH 47.79 1

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 87 Simon Parfett 9 13:59.87 24.93 MPH 48.10 7
2 1 22 Jack Minter-young 9 13:58.69 24.97 MPH 48.38 5
3 0 97 Matthew Copsey 8 13:26.57 23.08 MPH 50.08 7
Penalties
17
Rory Burke
Best laptime deleted, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....