Race 13: Senior 177 Max / Senior Max Pre final
SWKC IKR Round 5 Hydref 17 2021
Best Lap
44.008 | Geno Cook (lap 8) |
Info
Start |
13:31
|
12 Laps (52.88 MPH) | |
Issued | Hydref 17 2021 13:48 (V1) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Geno Cook | SX | 12 | 8:53.059 | 52.88 MPH | 44.008 | 8 | 30 | ||||
2 | 0 | 82 | Jay Lewis | SX | 12 | 8:54.459 | 52.74 MPH | 1.400 | 44.104 | 7 | 28 | Rotax | ||
3 | 0 | 32 | Jai Oliver | SX | 12 | 9:04.408 | 51.78 MPH | 11.349 | 45.004 | 8 | 26 | Rotax | ||
4 | 2 | 27 | Michael Bacchetta | s177mo | 12 | 9:28.614 | 49.57 MPH | 35.555 | 44.826 | 7 | 24 | Rotax | ||
5 | 6 | 13 | Lee Maund | SM | 12 | 9:32.943 | 49.2 MPH | 39.884 | 45.188 | 4 | 22 | Rotax | ||
6 | 1 | 63 | Tony Garbutt | SX | 10 | 8:53.112 | 44.06 MPH | 2 Laps | 49.439 | 6 | 21 | |||
7 | 0 | 86 | Peter Stickler | s177mo | 6 | 4:54.634 | 47.83 MPH | 6 Laps | 44.945 | 6 | 20 | Rotax | ||
DNS | 22 | Jim Peterson | SX | 0 | 0.000 | - | 19 | |||||||
DNS | 14 | Geraint Westwood | s177mo | 0 | 0.000 | - | 18 | Rotax | ||||||
EX | 46 | Simon Wheeler | s177mo | 12 | 9:18.182 | *pen | 50.5 MPH | 25.123 | 44.550 | 3 | 0 | Rotax | ||
EX | 16 | Thomas Childs | s177mo | 12 | 9:29.779 | *pen | 49.47 MPH | 36.720 | 45.069 | 4 | 0 | |||
SX Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 8 | Geno Cook | 12 | 8:53.059 | 52.88 MPH | 44.008 | 8 | 30 | |||||
2 | 0 | 82 | Jay Lewis | 12 | 8:54.459 | 52.74 MPH | 44.104 | 7 | 28 | Rotax | ||||
3 | 0 | 32 | Jai Oliver | 12 | 9:04.408 | 51.78 MPH | 45.004 | 8 | 26 | Rotax | ||||
4 | 1 | 63 | Tony Garbutt | 10 | 8:53.112 | 44.06 MPH | 49.439 | 6 | 21 | |||||
DNS | 22 | Jim Peterson | 0 | 0.000 | 19 | |||||||||
s177mo Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 27 | Michael Bacchetta | 12 | 9:28.614 | 49.57 MPH | 44.826 | 7 | 24 | Rotax | ||||
2 | 0 | 86 | Peter Stickler | 6 | 4:54.634 | 47.83 MPH | 44.945 | 6 | 20 | Rotax | ||||
DNS | 14 | Geraint Westwood | 0 | 0.000 | 18 | Rotax | ||||||||
EX | 46 | Simon Wheeler | 12 | 9:18.182 | *pen | 50.5 MPH | 44.550 | 3 | 0 | Rotax | ||||
EX | 16 | Thomas Childs | 12 | 9:29.779 | *pen | 49.47 MPH | 45.069 | 4 | 0 | |||||
SM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 13 | Lee Maund | 12 | 9:32.943 | 49.2 MPH | 45.188 | 4 | 22 | Rotax |
Penalties
16 | Thomas Childs |
Excluded, incorrect tyres |
46 | Simon Wheeler |
Excluded, incorrect tyres |
Loading.....