Race 17: Mini Max Heat 3
Round 4 22 May 2016
Best Lap
53.200 | Solomon Gibbs (lap 5) |
Info
Start |
15:18
|
8 Laps (46.99 MPH) | |
Conditions |
13°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 17 | Solomon Gibbs | 8 | 7:08.830 | 46.99 MPH | 53.200 | 5 | 4 | |||||
2 | 4 | 58 | Edwards Matthews | 8 | 7:14.080 | 46.42 MPH | 5.250 | 53.390 | 6 | 6 | ||||
3 | 0 | 88 | William Chadwick | 8 | 7:18.240 | 45.98 MPH | 9.410 | 53.880 | 6 | 3 | Alonso | Rotax | ||
4 | 2 | 28 | Andres Rincon | 8 | 7:18.610 | 45.94 MPH | 9.780 | 53.660 | 3 | 2 | ||||
5 | 0 | 29 | Ben Knowles | 8 | 7:19.310 | 45.87 MPH | 10.480 | 54.280 | 7 | 5 | ||||
6 | 1 | 66 | Will Jenkins | 8 | 7:19.320 | 45.87 MPH | 10.490 | 54.300 | 8 | 7 | ||||
7 | 6 | 22 | Jake Gresty | 8 | 7:22.880 | 45.5 MPH | 14.050 | 54.100 | 7 | 1 | tonykart | rotax | ||
8 | 0 | 56 | Harry Grindrod | N | 8 | 7:44.930 | 43.34 MPH | 36.100 | 55.290 | 4 | 8 |
Loading.....