Best Lap
45.142 | Allan Kenyon* (lap 2) |
Info
Start |
10:24
|
2 Laps (52.06 MPH) | |
Issued | 11 November 2023 10:35 (V1) |
Timekeeper | NIgel Pritchard |
Event Secretary | Kathryn Franklin |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 102 | Allan Kenyon* | KZ2 | 2 | 1:34.528 | 52.06 MPH | 45.142 | 2 | Kart Republic | TM | Moore Racing | |||
2 | 16 | 188 | Byron Kittle | KZ2 | 2 | 1:32.688 | 53.1 MPH | 0.098 | 45.240 | 2 | Birel ART | TM | Privateer | ||
3 | 4 | 25 | Neil Maclennan | KZ2 | 2 | 1:35.107 | 51.75 MPH | 0.205 | 45.347 | 2 | Birel ART | TM | Privateer | ||
4 | 10 | 103 | Lee Ward | KZ2 | 2 | 1:35.494 | 51.54 MPH | 0.598 | 45.740 | 2 | Kart Republic | TM | Privateer | ||
5 | 3 | 4 | Miles Murphy | KZ2 | 2 | 1:39.260 | 49.58 MPH | 2.580 | 47.722 | 2 | |||||
6 | 3 | 32 | Ryan Garvey | KZ2 | 2 | 1:42.020 | 48.24 MPH | 3.048 | 48.190 | 2 | |||||
7 | 3 | 86 | Luke Dawson | KZ2 | 2 | 1:42.586 | 47.97 MPH | 3.594 | 48.736 | 2 | |||||
8 | 3 | 98 | James Ayre | KZ2 | 2 | 1:42.731 | 47.91 MPH | 3.727 | 48.869 | 2 | |||||
9 | 9 | ?? | 2 | 1:42.872 | 47.84 MPH | 3.914 | 49.056 | 2 | |||||||
10 | 2 | 99 | Michael Watton | KZ2 | 2 | 1:46.198 | 46.34 MPH | 5.279 | 50.421 | 2 | Kart Republic | TM | Moore Racing | ||
11 | 10 | 2 | Josh Price | KZ2 | 2 | 1:44.995 | 46.87 MPH | 5.466 | 50.608 | 2 | Kart Republic | TM | Moore Racing | ||
12 | 5 | 172 | Andy Walker | KZ2 N | 2 | 1:46.118 | 46.38 MPH | 5.545 | 50.687 | 2 | Birel ART | TM | Privateer | ||
13 | 10 | 11 | Daniel Fletcher | KZ2 | 2 | 1:44.600 | 47.05 MPH | 5.784 | 50.926 | 2 | |||||
14 | 10 | 12 | Adam Holt* | KZ2 | 2 | 1:46.867 | 46.05 MPH | 6.087 | 51.229 | 2 | |||||
15 | 9 | 21 | Ryan Simpson | KZ2 | 2 | 1:46.498 | 46.21 MPH | 7.779 | 52.921 | 2 | Birel ART | TM | Andy Fairless Racing | ||
16 | 0 | 138 | Richard Renshaw-panting | KZ2 | 2 | 1:53.818 | 43.24 MPH | 8.075 | 53.217 | 2 | Sodi | TM | Privateer | ||
17 | 2 | 132 | Danny Walker | KZ2 | 2 | 1:53.266 | 43.45 MPH | 9.812 | 54.954 | 2 | |||||
DNS | 16 | Jake Weston | KZ2 | 0 | 0.000 | - | |||||||||
DNS | 29 | Dan Kelly | KZ2 | 0 | 0.000 | - | Birel ART | TM | Andy Fairless Racing | ||||||
MBKC KZ Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 12 | 102 | Allan Kenyon* | 2 | 1:34.528 | 52.06 MPH | - | 45.142 | 2 | Kart Republic | TM | Moore Racing | |||
2 | 16 | 188 | Byron Kittle | 2 | 1:32.688 | 53.1 MPH | 0.098 | 45.240 | 2 | Birel ART | TM | Privateer | |||
3 | 4 | 25 | Neil Maclennan | 2 | 1:35.107 | 51.75 MPH | 0.205 | 45.347 | 2 | Birel ART | TM | Privateer | |||
4 | 10 | 103 | Lee Ward | 2 | 1:35.494 | 51.54 MPH | 0.598 | 45.740 | 2 | Kart Republic | TM | Privateer | |||
5 | 3 | 4 | Miles Murphy | 2 | 1:39.260 | 49.58 MPH | 2.580 | 47.722 | 2 | ||||||
6 | 3 | 32 | Ryan Garvey | 2 | 1:42.020 | 48.24 MPH | 3.048 | 48.190 | 2 | ||||||
7 | 3 | 86 | Luke Dawson | 2 | 1:42.586 | 47.97 MPH | 3.594 | 48.736 | 2 | ||||||
8 | 3 | 98 | James Ayre | 2 | 1:42.731 | 47.91 MPH | 3.727 | 48.869 | 2 | ||||||
9 | 3 | 99 | Michael Watton | 2 | 1:46.198 | 46.34 MPH | 5.279 | 50.421 | 2 | Kart Republic | TM | Moore Racing | |||
10 | 9 | 2 | Josh Price | 2 | 1:44.995 | 46.87 MPH | 5.466 | 50.608 | 2 | Kart Republic | TM | Moore Racing | |||
11 | 6 | 172 | Andy Walker | N | 2 | 1:46.118 | 46.38 MPH | 5.545 | 50.687 | 2 | Birel ART | TM | Privateer | ||
12 | 9 | 11 | Daniel Fletcher | 2 | 1:44.600 | 47.05 MPH | 5.784 | 50.926 | 2 | ||||||
13 | 9 | 12 | Adam Holt* | 2 | 1:46.867 | 46.05 MPH | 6.087 | 51.229 | 2 | ||||||
14 | 8 | 21 | Ryan Simpson | 2 | 1:46.498 | 46.21 MPH | 7.779 | 52.921 | 2 | Birel ART | TM | Andy Fairless Racing | |||
15 | 1 | 138 | Richard Renshaw-panting | 2 | 1:53.818 | 43.24 MPH | 8.075 | 53.217 | 2 | Sodi | TM | Privateer | |||
16 | 1 | 132 | Danny Walker | 2 | 1:53.266 | 43.45 MPH | 9.812 | 54.954 | 2 | ||||||
DNS | 16 | Jake Weston | 0 | 0.000 | - | ||||||||||
DNS | 29 | Dan Kelly | 0 | 0.000 | - | Birel ART | TM | Andy Fairless Racing | |||||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 1 | ?? | 2 | 1:42.872 | 47.84 MPH | - | 49.056 | 2 |
Loading.....