Race 10: Junior X30 / Junior Max Heat 3
Round 1 26 February 2017
Best Lap
45.120 | Jamie Conquer (lap 9) |
Info
Start |
12:39
|
9 Laps (50.15 MPH) | |
Conditions |
10°C
Track:
Dry
|
Notes
48 & 56 - Exluded under U16.5
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 96 | Thomas Neill | X30J | 9 | 7:05.190 | 50.15 MPH | 45.960 | 8 | 0 | Alonso | iame x30 | ||||
2 | 2 | 79 | Billy Vassilev | X30J | 9 | 7:20.710 | 48.38 MPH | 15.52 | 47.090 | 9 | 2 | PCR | Iame | |||
3 | 2 | 21 | Louis Doyle | X30J | 9 | 7:21.650 | 48.28 MPH | 16.46 | 46.790 | 9 | 3 | |||||
4 | 1 | 34 | Lee Chamberlain | X30J | 9 | 7:29.000 | 47.49 MPH | 23.81 | 47.640 | 9 | 4 | Mach1 | Iame | LCR | ||
5 | 3 | 11 | Lewis Thompson | X30J | 9 | 7:33.660 | *pen | 48.06 MPH | 28.47 | 46.430 | 9 | 5 | RK | X30 Junior | ||
6 | 8 | 99 | Callum Farley | JM N | 8 | 7:06.270 | 44.46 MPH | 1 Lap | 47.310 | 7 | 0 | GILLARD 010B | JUNIOR ROTAX | DEE MOTORSPORT | ||
7 | 4 | 47 | Alex Baker | JM | 8 | 7:17.300 | 43.34 MPH | 1 Lap | 47.880 | 8 | 2 | Tonykart | Rotax | KARTAL Motorsport | ||
8 | 7 | 67 | Joseph Hughes | JM N | 8 | 7:23.350 | 42.75 MPH | 1 Lap | 48.470 | 8 | 3 | Tonykart | Rotax | |||
9 | 2 | 43 | Tom Boulton | JM | 8 | 7:39.610 | 41.24 MPH | 1 Lap | 48.530 | 8 | 4 | Tonykart | Rotax | |||
10 | 2 | 88 | William Chadwick | JM | 8 | 7:48.760 | 40.43 MPH | 1 Lap | 49.920 | 8 | 5 | Alonso | Rotax | |||
11 | 1 | 28 | Andres Rincon | JM | 5 | 7:27.820 | 26.45 MPH | 4 Laps | 49.820 | 5 | 6 | Energy | Rotax | |||
DNS | 24 | George Bennett | X30J | 0 | 0.000 | - | 7 | PCR | Iame | TMR | ||||||
DNS | 11 | Thomas Ward | JM | 0 | 0.000 | - | 10 | |||||||||
Ex | 5 | 56 | Jamie Conquer | JM | 9 | 7:29.690 | *pen | 47.41 MPH | 24.50 | 45.120 | 9 | 11 | birel | Rotax | lm motorsport | |
Ex | 2 | 48 | Alexander Kirkwood | JM | 9 | 7:31.630 | *pen | 47.21 MPH | 26.44 | 45.210 | 9 | 11 | Birrel Art | Rotax FR125 | LM Motorsport | |
X30J Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 5 | 96 | Thomas Neill | 9 | 7:05.190 | 50.15 MPH | 45.960 | 8 | 0 | Alonso | iame x30 | |||||
2 | 2 | 79 | Billy Vassilev | 9 | 7:20.710 | 48.38 MPH | 47.090 | 9 | 2 | PCR | Iame | |||||
3 | 2 | 21 | Louis Doyle | 9 | 7:21.650 | 48.28 MPH | 46.790 | 9 | 3 | |||||||
4 | 1 | 34 | Lee Chamberlain | 9 | 7:29.000 | 47.49 MPH | 47.640 | 9 | 4 | Mach1 | Iame | LCR | ||||
5 | 3 | 11 | Lewis Thompson | 9 | 7:33.660 | *pen | 48.06 MPH | 46.430 | 9 | 5 | RK | X30 Junior | ||||
DNS | 24 | George Bennett | 0 | 0.000 | 7 | PCR | Iame | TMR | ||||||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 7 | 99 | Callum Farley | N | 8 | 7:06.270 | 44.46 MPH | 47.310 | 7 | 0 | GILLARD 010B | JUNIOR ROTAX | DEE MOTORSPORT | |||
2 | 3 | 47 | Alex Baker | 8 | 7:17.300 | 43.34 MPH | 47.880 | 8 | 2 | Tonykart | Rotax | KARTAL Motorsport | ||||
3 | 6 | 67 | Joseph Hughes | N | 8 | 7:23.350 | 42.75 MPH | 48.470 | 8 | 3 | Tonykart | Rotax | ||||
4 | 3 | 43 | Tom Boulton | 8 | 7:39.610 | 41.24 MPH | 48.530 | 8 | 4 | Tonykart | Rotax | |||||
5 | 3 | 88 | William Chadwick | 8 | 7:48.760 | 40.43 MPH | 49.920 | 8 | 5 | Alonso | Rotax | |||||
6 | 2 | 28 | Andres Rincon | 5 | 7:27.820 | 26.45 MPH | 49.820 | 5 | 6 | Energy | Rotax | |||||
DNS | 11 | Thomas Ward | 0 | 0.000 | 10 | |||||||||||
8 | 5 | 56 | Jamie Conquer | 9 | 7:29.690 | *pen | 47.41 MPH | 45.120 | 9 | 11 | birel | Rotax | lm motorsport | |||
9 | 2 | 48 | Alexander Kirkwood | 9 | 7:31.630 | *pen | 47.21 MPH | 45.210 | 9 | 11 | Birrel Art | Rotax FR125 | LM Motorsport |
Penalties
11 | Lewis Thompson |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
48 | Alexander Kirkwood |
Excluded, (C)3.1.1 - Non compliance |
56 | Jamie Conquer |
Excluded, (C)3.1.1 - Non compliance |
Loading.....