Race 6: Formula Blue Heat 2
Round 3 23 April 2017
Best Lap
41.470 | Matty Helps (lap 6) |
Info
Start |
12:37
|
10 Laps (55.60 MPH) | |
Conditions |
13°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Duncan Mcleod | 10 | 7:06.090 | 55.6 MPH | 42.020 | 7 | 0 | octane | lynx | spa race engines | |||
2 | 6 | 14 | Stuart Gray | 10 | 7:06.380 | 55.56 MPH | 0.29 | 41.840 | 4 | 2 | Alonzo | Iami | |||
3 | 3 | 63 | Jake Calvert | 10 | 7:07.390 | 55.43 MPH | 1.30 | 41.800 | 6 | 3 | TONY KART | IAME | |||
4 | 3 | 4 | Kevin Ford | 10 | 7:08.550 | 55.28 MPH | 2.46 | 41.950 | 7 | 4 | tony kart | same | howarth racing | ||
5 | 14 | 0 | Ian Branfield | 10 | 7:08.710 | 55.26 MPH | 2.62 | 41.500 | 6 | 5 | Tonykart | Iame | |||
6 | 8 | 10 | Mitchell Mcleod | 10 | 7:09.110 | 55.21 MPH | 3.02 | 41.750 | 8 | 6 | riccardo | lynx | spa race engines | ||
7 | 15 | 2 | Matty Helps | 10 | 7:10.970 | 54.97 MPH | 4.88 | 41.470 | 6 | 7 | Tony kart | Iame | |||
8 | 4 | 41 | Ryan Edgecumbe | 10 | 7:13.580 | 54.64 MPH | 7.49 | 42.380 | 5 | 8 | Tony kart | Iame | |||
9 | 8 | 6 | Scott Lattimer | 10 | 7:14.700 | 54.5 MPH | 8.61 | 42.340 | 4 | 9 | Birel | IAME | |||
10 | 6 | 44 | Toby Cook | 10 | 7:17.900 | 54.1 MPH | 11.81 | 42.720 | 10 | 10 | Tony Kart | IAME | |||
11 | 2 | 9 | Russell O'neill | 10 | 7:19.280 | 53.93 MPH | 13.19 | 42.570 | 9 | 11 | MAC | Lynx TAG | |||
12 | 10 | 24 | Hannah Lovell | 10 | 7:22.440 | 53.54 MPH | 16.35 | 43.190 | 8 | 12 | Ricciardo | IAME | Octane Motorsport | ||
13 | 6 | 8 | David Goode | 10 | 7:23.070 | 53.47 MPH | 16.98 | 43.350 | 8 | 13 | Mac GTR | Lynx Maxi | |||
14 | 9 | 12 | Ron Shone | 10 | 7:23.190 | 53.45 MPH | 17.10 | 43.370 | 10 | 14 | MAC | Leopard | |||
15 | 12 | 15 | Kevin O'neill | 10 | 7:25.020 | 53.23 MPH | 18.93 | 43.590 | 8 | 15 | MAC | Lynx | |||
16 | 4 | 76 | David Waldron | 10 | 7:28.400 | 52.83 MPH | 22.31 | 43.860 | 6 | 16 | Mineralli | Iame | Opal Racing | ||
17 | 2 | 35 | Robert Dudley | 10 | 7:32.990 | *pen | 53.48 MPH | 26.90 | 43.290 | 9 | 17 | mac | iame | ||
18 | 5 | 77 | Paul Dible | N | 10 | 7:50.130 | 50.39 MPH | 44.04 | 45.920 | 3 | 18 | ALONSO | LYNX IAME | ||
19 | 10 | 64 | Taylor Waldron | 8 | 5:43.580 | 55.16 MPH | 2 Laps | 42.010 | 6 | 19 | Minerrali | Iame | Opal Racing | ||
20 | 2 | 1 | Anthony Cleal | 2 | 1:33.360 | 50.75 MPH | 8 Laps | 43.590 | 2 | 20 | kosmic | iame maxi | |||
21 | 11 | 29 | Grahame Dudley | 1 | 50.360 | 47.04 MPH | 9 Laps | 49.090 | 1 | 21 | 16305422 | iame | |||
DNS | 65 | Robin Stoddart-stones | 0 | 0.000 | - | 24 | Corsa | Lynx | |||||||
DNS | 46 | John Robins | 0 | 0.000 | - | 24 | FK | IAME | Octane Motorsport |
Penalties
35 | Robert Dudley |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....