Race 3: Rotax Inter/ Water Swift Qualifying
MBKC - Summer Cup 17 August 2024 - 18 August 2024
Best Lap
46.42 | Austin Gibson (lap 4) |
Info
Start |
11:06
|
7 Laps (52.39 MPH) | |
Issued | 18 August 2024 11:22 (V1) |
Timekeeper | Kathryn Franklin |
Clerk of the Course | David Manchester |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 52 | Austin Gibson | WS | 7 | 5:28.81 | 52.39 MPH | 46.42 | 4 | ||||||
2 | 6 | 45 | Jackson Hilton | RI | 7 | 5:29.07 | 52.34 MPH | 0.049 | 46.47 | 7 | Parolin | Rotax | |||
3 | 1 | 13 | Red Lind | RI N | 7 | 5:28.59 | 52.42 MPH | 0.105 | 46.53 | 4 | Tonykart (OTK) | Rotax | Privateer | ||
4 | 6 | 71 | Max Mason | WS | 7 | 5:29.89 | 52.21 MPH | 0.252 | 46.67 | 4 | |||||
5 | 1 | 33 | Layla Bell | RI N | 7 | 5:29.54 | 52.27 MPH | 0.263 | 46.68 | 4 | Praga | Rotax | Privateer | ||
6 | 5 | 8 | Jarlath Sayer | WS | 7 | 5:29.50 | 52.28 MPH | 0.287 | 46.71 | 7 | |||||
7 | 4 | 21 | Harley Musk | WS | 7 | 5:28.68 | 52.41 MPH | 0.287 | 46.71 | 7 | |||||
8 | 3 | 74 | Austin Newstead | WS | 7 | 5:30.80 | 52.07 MPH | 0.403 | 46.82 | 4 | |||||
9 | 3 | 77 | George House | WS | 7 | 5:31.43 | 51.97 MPH | 0.473 | 46.89 | 7 | |||||
10 | 3 | 82 | Henry Clarke | WS | 7 | 5:30.93 | 52.05 MPH | 0.479 | 46.90 | 7 | |||||
11 | 4 | 95 | Joey Swan | RI N | 7 | 5:31.02 | 52.03 MPH | 0.499 | 46.92 | 6 | Rotax | ||||
12 | 6 | 39 | Andie Stewart | WS | 4 | 3:10.53 | 51.66 MPH | 0.767 | 47.19 | 3 | |||||
13 | 6 | 44 | Aaryan Nayyar | WS | 6 | 5:02.92 | 48.74 MPH | 0.789 | 47.21 | 3 | |||||
14 | 9 | 36 | Johnston Stewart | WS | 7 | 5:38.23 | 50.93 MPH | 1.053 | 47.47 | 7 | |||||
15 | 1 | 88 | Billy Barnes | RI N | 6 | 5:01.23 | 49.01 MPH | 3.351 | 49.77 | 5 | Rotax | ||||
MBKC Water Swift Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 5 | 52 | Austin Gibson | 7 | 5:28.81 | 52.39 MPH | - | 46.42 | 4 | ||||||
2 | 5 | 71 | Max Mason | 7 | 5:29.89 | 52.21 MPH | 0.252 | 46.67 | 4 | ||||||
3 | 2 | 8 | Jarlath Sayer | 7 | 5:29.50 | 52.28 MPH | 0.287 | 46.71 | 7 | ||||||
4 | 2 | 21 | Harley Musk | 7 | 5:28.68 | 52.41 MPH | 0.287 | 46.71 | 7 | ||||||
5 | 3 | 74 | Austin Newstead | 7 | 5:30.80 | 52.07 MPH | 0.403 | 46.82 | 4 | ||||||
6 | 3 | 77 | George House | 7 | 5:31.43 | 51.97 MPH | 0.473 | 46.89 | 7 | ||||||
7 | 3 | 82 | Henry Clarke | 7 | 5:30.93 | 52.05 MPH | 0.479 | 46.90 | 7 | ||||||
8 | 4 | 39 | Andie Stewart | 4 | 3:10.53 | 51.66 MPH | 0.767 | 47.19 | 3 | ||||||
9 | 4 | 44 | Aaryan Nayyar | 6 | 5:02.92 | 48.74 MPH | 0.789 | 47.21 | 3 | ||||||
10 | 7 | 36 | Johnston Stewart | 7 | 5:38.23 | 50.93 MPH | 1.053 | 47.47 | 7 | ||||||
MBKC INTER Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 2 | 45 | Jackson Hilton | 7 | 5:29.07 | 52.34 MPH | - | 46.47 | 7 | Parolin | Rotax | ||||
2 | 1 | 13 | Red Lind | N | 7 | 5:28.59 | 52.42 MPH | 0.056 | 46.53 | 4 | Tonykart (OTK) | Rotax | Privateer | ||
3 | 1 | 33 | Layla Bell | N | 7 | 5:29.54 | 52.27 MPH | 0.214 | 46.68 | 4 | Praga | Rotax | Privateer | ||
4 | 1 | 95 | Joey Swan | N | 7 | 5:31.02 | 52.03 MPH | 0.450 | 46.92 | 6 | Rotax | ||||
5 | 1 | 88 | Billy Barnes | N | 6 | 5:01.23 | 49.01 MPH | 3.302 | 49.77 | 5 | Rotax |
Notifications
11:07 | 21 | Harley Musk |
Warning - Warning | ||
11:08 | 71 | Max Mason |
Warning - Contact | ||
11:09 | 44 | Aaryan Nayyar |
Warning - Warning |
Loading.....