Junior Max/X30 TQ
Round 6 Gold Cup 23 July 2017
Best Lap
43.87 | James Lowther (lap 5) |
Info
Start |
11:29
|
11 Laps (54.12 MPH) | |
Conditions |
20°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 22 | James Lowther | JM | 11 | 8:31.97 | 54.12 MPH | 43.87 | 5 | 0 | Tony Kart | Rotax | ||||
2 | 4 | 43 | Tom Boulton | JM | 11 | 8:32.16 | 54.1 MPH | 0.19 | 44.20 | 7 | 2 | Tonykart | Rotax | |||
3 | 3 | ?? | 11 | 8:34.15 | 53.89 MPH | 2.18 | 43.99 | 4 | 0 | |||||||
4 | 7 | 47 | Alex Baker | JM | 11 | 8:35.67 | 53.73 MPH | 3.70 | 44.27 | 4 | 3 | Exprit | Rotax | KARTAL Motorsport | ||
5 | 5 | 22 | Callum Pedder | X30J | 10 | 7:53.16 | 53.24 MPH | 1 Lap | 44.19 | 4 | 0 | Tony Kart | Iame X30 | |||
6 | 1 | 88 | William Chadwick | JM | 10 | 7:53.65 | 53.18 MPH | 1 Lap | 44.26 | 3 | 4 | Alonso | Rotax | |||
7 | 3 | 58 | Edward Matthews | JM | 10 | 8:03.75 | 52.07 MPH | 1 Lap | 44.23 | 4 | 5 | Tonykart | Rotax | SPR | ||
8 | 6 | 67 | Joseph Hughes | JM N | 10 | 8:14.35 | 50.95 MPH | 1 Lap | 45.79 | 3 | 6 | Tonykart | Rotax | |||
9 | 2 | 99 | Callum Farley | JM N | 9 | 7:59.94 | 47.24 MPH | 2 Laps | 46.32 | 4 | 7 | Gillard | rotax | Dee motorsport | ||
10 | 7 | 308 | Lewis Edwardson | JM N | 6 | 5:22.13 | 46.92 MPH | 5 Laps | 48.05 | 5 | 8 | Alonso | Rotax | |||
DNS | 0 | 0.00 | - | 10 | ||||||||||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 6 | 22 | James Lowther | 11 | 8:31.97 | 54.12 MPH | 43.87 | 5 | 0 | Tony Kart | Rotax | |||||
2 | 3 | 43 | Tom Boulton | 11 | 8:32.16 | 54.1 MPH | 44.20 | 7 | 2 | Tonykart | Rotax | |||||
3 | 5 | 47 | Alex Baker | 11 | 8:35.67 | 53.73 MPH | 44.27 | 4 | 3 | Exprit | Rotax | KARTAL Motorsport | ||||
4 | 0 | 88 | William Chadwick | 10 | 7:53.65 | 53.18 MPH | 44.26 | 3 | 4 | Alonso | Rotax | |||||
5 | 2 | 58 | Edward Matthews | 10 | 8:03.75 | 52.07 MPH | 44.23 | 4 | 5 | Tonykart | Rotax | SPR | ||||
6 | 5 | 67 | Joseph Hughes | N | 10 | 8:14.35 | 50.95 MPH | 45.79 | 3 | 6 | Tonykart | Rotax | ||||
7 | 1 | 99 | Callum Farley | N | 9 | 7:59.94 | 47.24 MPH | 46.32 | 4 | 7 | Gillard | rotax | Dee motorsport | |||
8 | 6 | 308 | Lewis Edwardson | N | 6 | 5:22.13 | 46.92 MPH | 48.05 | 5 | 8 | Alonso | Rotax | ||||
Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | ?? | 11 | 8:34.15 | 53.89 MPH | 43.99 | 4 | 0 | ||||||||
DNS | 0 | 0.00 | 10 | |||||||||||||
X30J Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
1 | 0 | 22 | Callum Pedder | 10 | 7:53.16 | 53.24 MPH | 44.19 | 4 | 0 | Tony Kart | Iame X30 |
Loading.....